Game: Great Britain vs Italy - 27/02/2026
World Cup QualifiersMatchday 3
Great Britain
Italy
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Carl Wheatle | 29:55 | 10 | 3 | 8 | 1 | - | 4/9 44.4% | 4/6 66.7% | 0/3 - | 2/2 100.0% | - | 3 | 2 | - | 2 | 6 | -18 | 15 | 19 | 11.2 | 20.4% | 11.9 |
#22 Myles Hesson | 26:57 | 5 | 6 | 2 | 1 | - | 1/8 12.5% | 0/4 - | 1/4 25.0% | 2/4 50.0% | 2 | 4 | 4 | - | - | 3 | -19 | 1 | 4 | 0.0 | 26.3% | 13.8 |
#15 Akwasi Yeboah | 25:56 | 9 | 4 | 2 | 2 | 1 | 3/9 33.3% | 1/4 25.0% | 2/5 40.0% | 1/2 50.0% | 2 | 2 | 3 | - | 3 | 3 | -22 | 8 | 8 | 3.0 | 25.5% | 12.9 |
#6 Luke Nelson | 17:23 | 2 | 2 | - | 1 | - | 1/6 16.7% | 1/3 33.3% | 0/3 - | 0/0 - | - | 2 | - | - | 4 | 1 | -25 | - | -3 | -3.5 | 17.8% | 6.0 |
#0 Gabriel Olaseni | 15:25 | 6 | - | 1 | - | - | 3/5 60.0% | 3/5 60.0% | 0/0 - | 0/0 - | - | - | 1 | - | 2 | 1 | -12 | 4 | 3 | 1.7 | 20.0% | 6.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#31 Deane Williams | 17:58 | 8 | - | - | 1 | - | 3/3 100.0% | 1/1 100.0% | 2/2 100.0% | 0/2 - | - | - | 3 | - | 2 | 2 | -25 | 4 | 4 | 1.7 | 19.7% | 6.9 |
#5 Amin Adamu | 17:04 | 4 | 1 | - | - | - | 2/5 40.0% | 2/4 50.0% | 0/1 - | 0/0 - | - | 1 | - | - | - | - | -2 | 2 | 2 | 1.7 | 15.1% | 5.0 |
#30 Dan Akin | 12:59 | 4 | 3 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 4/6 66.7% | - | 3 | - | - | 1 | 3 | -13 | 5 | 7 | 3.5 | 14.4% | 3.6 |
#13 Jubrile Belo | 11:36 | 4 | 1 | - | 1 | 2 | 1/3 33.3% | 1/1 100.0% | 0/2 - | 2/2 100.0% | 1 | - | 1 | - | 2 | 1 | -11 | 5 | 4 | 1.3 | 21.6% | 4.9 |
#11 Joshua Uduje | 8:54 | 2 | 1 | - | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/2 - | - | 1 | - | - | 3 | 1 | -12 | - | -2 | -2.6 | 16.6% | 2.9 |
#32 Patrick Whelan | 8:50 | 3 | - | 1 | - | - | 1/3 33.3% | 0/0 - | 1/3 33.3% | 0/0 - | - | - | - | - | 4 | - | -9 | 2 | -2 | -1.7 | 17.5% | 3.0 |
#7 Jelani Watson-Gayle | 7:03 | - | - | 1 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 1 | 1 | -12 | - | - | -0.9 | 7.3% | 1.0 |
| Total | - | 57 | 25 | 16 | 7 | 3 | 20/55 36.4% | 14/31 45.2% | 6/24 25.0% | 11/20 55.0% | 8 | 17 | 14 | 24 | 22 | 50 | 48 | 17.7 | - | 69.8 |










