Game: Casademont Zaragoza féminin vs BAXI Ferrol - 26/10/2025
Liga Femenina EndesaMatchday 4
Casademont Zaragoza féminin
BAXI Ferrol
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Carla Leite | 24:53 | 1 | 3 | 2 | 2 | - | 0/3 - | 0/2 - | 0/1 - | 1/2 50,0% | 1 | 2 | 2 | - | 1 | 2 | 14 |
#7 Nadia Fingall | 23:01 | 14 | 3 | 1 | 2 | - | 4/9 44,4% | 2/6 33,3% | 2/3 66,7% | 4/6 66,7% | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
#8 Veronika Vorackova | 23:00 | 12 | 6 | 5 | 1 | - | 6/7 85,7% | 6/7 85,7% | 0/0 - | 0/0 - | 1 | 5 | 1 | - | 2 | - | 19 |
#13 Helena Pueyo | 22:25 | 7 | 3 | 4 | 2 | - | 3/3 100,0% | 2/2 100,0% | 1/1 100,0% | 0/0 - | 1 | 2 | - | - | 1 | 1 | 8 |
#5 Merritt Hempe | 17:58 | 8 | 5 | 1 | - | - | 3/9 33,3% | 3/8 37,5% | 0/1 - | 2/2 100,0% | 1 | 4 | 2 | - | 2 | 1 | 9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#31 Aminata Gueye | 19:22 | 16 | 9 | 1 | - | - | 5/10 50,0% | 3/6 50,0% | 2/4 50,0% | 4/5 80,0% | 2 | 7 | 1 | - | 1 | 6 | 27 |
#4 Mariona Ortiz | 15:45 | - | 1 | 6 | 2 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | 15 |
#33 Stephanie Mawuli | 13:40 | 11 | 1 | 3 | - | - | 3/5 60,0% | 1/2 50,0% | 2/3 66,7% | 3/3 100,0% | - | 1 | 1 | - | 3 | 1 | 21 |
#10 Laia Flores | 12:58 | 4 | 1 | 2 | 3 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 2/2 100,0% | - | 1 | 2 | - | 2 | 1 | 13 |
#3 Ornella Bankole | 11:02 | 10 | 4 | - | - | - | 2/4 50,0% | 1/3 33,3% | 1/1 100,0% | 5/5 100,0% | 2 | 2 | 1 | - | - | 4 | 13 |
#16 Helena Oma | 9:57 | 2 | - | 1 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | - | - | - | 1 | - | 8 |
#20 Nerea Hermosa | 5:59 | 2 | 1 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | 1 | - | 2 | - | 1 | - | - |
| Total | - | 87 | 37 | 27 | 12 | - | 29/58 50,0% | 21/43 48,8% | 8/15 53,3% | 21/25 84,0% | 10 | 27 | 14 | 1 | 17 | 19 |
00h00Matchday 4
00h00Matchday 4
Livenews


























