Game: New Zealand Breakers vs Tasmania JackJumpers - 16/10/2025
NBLMatchday 17/10/2025
New Zealand Breakers
Tasmania JackJumpers
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Izaiah Brockington | 28:09 | 17 | 6 | - | 2 | 1 | 8/18 44.4% | 8/15 53.3% | 0/3 - | 1/1 100.0% | 3 | 3 | - | - | -1 | 16 | 16 | 11.6 | 27.7% | 18.4 | ||
# Parker Jackson-Cartwright | 27:39 | 21 | 4 | 6 | 1 | - | 8/13 61.5% | 8/11 72.7% | 0/2 - | 5/5 100.0% | 2 | 2 | - | 1 | 8 | 27 | 26 | 20.7 | 23.2% | 15.2 | ||
# Samuel Mennenga | 25:14 | 12 | 8 | 1 | - | - | 4/12 33.3% | 4/10 40.0% | 0/2 - | 4/7 57.1% | 2 | 6 | - | - | 9 | 10 | 10 | 7.4 | 25.2% | 15.1 | ||
# Karim Lopez | 23:59 | 9 | 7 | 1 | - | 1 | 4/10 40.0% | 3/7 42.9% | 1/3 33.3% | 0/0 - | 3 | 4 | 1 | 3 | - | 11 | 8 | 5.0 | 19.4% | 11.0 | ||
# Robert Baker | 9:58 | 5 | 6 | 1 | - | 1 | 2/5 40.0% | 1/3 33.3% | 1/2 50.0% | 0/0 - | 1 | 5 | - | 2 | 5 | 10 | 8 | 5.8 | 21.2% | 5.0 | ||
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
# Max Darling | 16:04 | 2 | 5 | 2 | - | - | 1/3 33.3% | 1/1 100.0% | 0/2 - | 0/0 - | - | 5 | - | 3 | 20 | 7 | 4 | 3.3 | 7.9% | 3.0 | ||
# Carlin Davison | 16:01 | 8 | 4 | 2 | 3 | 1 | 4/5 80.0% | 4/4 100.0% | 0/1 - | 0/0 - | - | 4 | - | - | 17 | 17 | 17 | 13.6 | 13.2% | 5.0 | ||
# Reuben Te Rangi | 14:40 | - | 1 | 3 | 1 | - | 0/8 - | 0/4 - | 0/4 - | 0/0 - | - | 1 | - | 3 | -8 | -3 | -6 | -5.0 | 23.0% | 8.0 | ||
# Rob Loe | 14:04 | 6 | 5 | - | - | - | 3/5 60.0% | 3/3 100.0% | 0/2 - | 0/0 - | 2 | 3 | - | 5 | 8 | 9 | 4 | 2.5 | 15.0% | 5.0 | ||
# Taylor Britt | 12:13 | 2 | 2 | 1 | - | - | 1/5 20.0% | 1/3 33.3% | 0/2 - | 0/0 - | 1 | 1 | - | 1 | 9 | 1 | - | -0.4 | 17.3% | 5.0 | ||
# Izayah Le'Afa | 11:58 | - | - | 1 | - | 2 | 0/3 - | 0/0 - | 0/3 - | 0/0 - | - | - | 1 | 1 | 18 | -1 | -2 | -2.5 | 14.1% | 4.0 | ||
# Sean Bairstow | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
# Jack Andrew | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 82 | 48 | 18 | 7 | 6 | 35/87 40.2% | 33/61 54.1% | 2/26 7.7% | 10/13 76.9% | 14 | 34 | 2 | 19 | 104 | 85 | 62.0 | - | 80.7 |










