Game: Hapoel Tel Aviv vs Maccabi Tel Aviv - 08/10/2025
EuroLeagueMatchday 3
Hapoel Tel Aviv
Maccabi Tel Aviv
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Elijah Bryant | 31:13 | 18 | 3 | 1 | - | - | 6/12 50,0% | 5/6 83,3% | 1/6 16,7% | 5/5 100,0% | - | 3 | 1 | - | 2 | 4 | -9 |
#17 Collin Malcolm | 27:01 | 8 | 5 | 1 | - | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 3/4 75,0% | 1 | 4 | 1 | - | 4 | 2 | -10 |
#25 Dan Oturu | 23:41 | 15 | 4 | 1 | 1 | - | 6/6 100,0% | 6/6 100,0% | 0/0 - | 3/4 75,0% | 1 | 3 | - | - | 3 | 4 | -7 |
#22 Vasilije Micic | 21:51 | 14 | 1 | 4 | - | - | 5/10 50,0% | 3/6 50,0% | 2/4 50,0% | 2/3 66,7% | - | 1 | 6 | - | 4 | 4 | -13 |
#24 Ishmail Wainright | 21:11 | 2 | 1 | 2 | 1 | - | 0/4 - | 0/1 - | 0/3 - | 2/2 100,0% | - | 1 | - | 1 | 1 | 2 | -8 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#2 Antonio Blakeney | 24:53 | 16 | 1 | 1 | - | - | 6/8 75,0% | 2/2 100,0% | 4/6 66,7% | 0/2 - | - | 1 | 2 | - | - | 1 | -8 |
#1 Chris Jones | 18:52 | 12 | 3 | 3 | 1 | - | 5/11 45,5% | 4/6 66,7% | 1/5 20,0% | 1/2 50,0% | - | 3 | 3 | - | 2 | 3 | -3 |
#41 Tomer Ginat | 16:51 | 3 | 1 | 1 | 1 | 1 | 1/2 50,0% | 1/1 100,0% | 0/1 - | 1/2 50,0% | - | 1 | 1 | - | 2 | 1 | -7 |
#0 Johnathan Motley | 9:50 | 2 | 1 | 1 | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | 2 | - | 3 | - | 4 |
#21 Tai Odiase | 4:37 | - | - | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -4 |
#10 Bar Timor | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#11 Tyler Ennis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
| Total | - | 90 | 27 | 15 | 5 | 1 | 32/56 57,1% | 23/30 76,7% | 9/26 34,6% | 17/24 70,8% | 5 | 22 | 16 | 1 | 21 | 21 | -65 |
00h00Matchday 3
00h00Matchday 3
00h00Matchday 3
Livenews






























