Game: Phoenix Mercury vs Houston Comets - 23/07/1997
WNBAMatchday 22/07/1997
Phoenix Mercury
Houston Comets
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Michelle Timms | 37:00 | 24 | 1 | 3 | 1 | - | 9/18 50.0% | 5/10 50.0% | 4/8 50.0% | 2/2 100.0% | 1 | - | 2 | 4 | - | 18 | 14 | 12.9 | 26.3% | 20.9 | ||
# Jennifer Gillom | 32:00 | 5 | 4 | 1 | - | - | 1/5 20.0% | 1/5 20.0% | 0/0 - | 3/4 75.0% | 1 | 3 | 3 | 4 | - | 2 | -2 | -2.4 | 14.2% | 9.8 | ||
# Bridget Pettis | 30:00 | 11 | 7 | 4 | 3 | - | 3/11 27.3% | 1/7 14.3% | 2/4 50.0% | 3/4 75.0% | 1 | 6 | 5 | 1 | - | 11 | 10 | 9.1 | 27.6% | 17.8 | ||
# Toni Foster | 28:00 | 6 | 5 | 1 | 1 | - | 1/8 12.5% | 1/7 14.3% | 0/1 - | 4/4 100.0% | 4 | 1 | - | 2 | - | 6 | 4 | 1.9 | 16.3% | 9.8 | ||
# Umeki Webb | 27:00 | 9 | 3 | 3 | - | - | 3/7 42.9% | 3/6 50.0% | 0/1 - | 3/4 75.0% | 1 | 2 | 3 | 2 | - | 7 | 5 | 4.3 | 20.3% | 11.8 | ||
# Marlies Askamp | 20:00 | 5 | 3 | 1 | 2 | 1 | 2/3 66.7% | 2/3 66.7% | 0/0 - | 1/2 50.0% | 1 | 2 | 1 | 3 | - | 9 | 6 | 4.8 | 11.4% | 4.9 | ||
# Tia Jackson | 13:00 | 3 | 3 | 1 | 3 | - | 1/2 50.0% | 0/1 - | 1/1 100.0% | 0/0 - | - | 3 | 1 | 1 | - | 8 | 7 | 6.7 | 10.8% | 3.0 | ||
# Nancy Lieberman | 13:00 | 6 | 1 | 2 | 2 | - | 3/6 50.0% | 3/6 50.0% | 0/0 - | 0/0 - | - | 1 | 2 | 3 | - | 6 | 3 | 2.9 | 28.7% | 8.0 | ||
# Ryneldi Becenti | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
# Monique Ambers | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 69 | 27 | 16 | 12 | 1 | 23/60 38.3% | 16/45 35.6% | 7/15 46.7% | 16/20 80.0% | 9 | 18 | 17 | 20 | -8 | 67 | 47 | 40.2 | - | 76.8 |










