Game: Nancy vs Cholet - 10/11/2012
Betclic ELITEMatchday 6
Nancy
Cholet
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Marcellus Sommerville | 37:00 | 14 | 8 | - | 2 | - | 6/14 42,9% | 4/11 36,4% | 2/3 66,7% | 0/0 - | 4 | 4 | 1 | 2 | 4 | 2 | |
#5 Nicholas Pope | 31:00 | 8 | 4 | 3 | - | - | 3/13 23,1% | 2/6 33,3% | 1/7 14,3% | 1/1 100,0% | 1 | 3 | - | 1 | - | 3 | |
#10 Souleyman Diabate | 31:00 | 16 | 5 | 5 | 3 | - | 6/18 33,3% | 6/18 33,3% | 0/0 - | 4/4 100,0% | 4 | 1 | 2 | 2 | - | 6 | |
#7 Shawn King | 23:00 | 20 | 6 | - | 2 | 1 | 10/16 62,5% | 10/16 62,5% | 0/0 - | 0/0 - | 4 | 2 | 3 | - | 5 | 1 | |
#6 Kenny Grant | 14:00 | 6 | 1 | 1 | - | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | 1/1 100,0% | - | 1 | 1 | - | 1 | 1 | |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#11 John Linehan | 26:00 | 3 | 6 | 6 | - | - | 1/3 33,3% | 0/2 - | 1/1 100,0% | 0/0 - | 2 | 4 | 1 | - | 2 | 2 | |
#9 Abdel Kader Sylla | 10:00 | 4 | 1 | 1 | - | 1 | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/3 - | 1 | - | 3 | - | 2 | 3 | |
#13 Bingo Merriex | 10:00 | 2 | 4 | 1 | - | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | 3 | 1 | - | - | 3 | 1 | |
#17 Torrell Martin | 9:00 | - | - | - | - | - | 0/3 - | 0/2 - | 0/1 - | 0/0 - | - | - | - | - | - | - | |
#18 Hervé Toure | 9:00 | 2 | 3 | - | - | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | 1 | 2 | - | - | 2 | - | |
#14 Kingsley Pinda | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | |
Total | - | 75 | 43 | 17 | 7 | 2 | 32/82 39,0% | 27/66 40,9% | 5/16 31,3% | 6/9 66,7% | 23 | 20 | 11 | 5 | 19 | 19 |
Livenews