Game: Fukuoka Rizing vs Toyama Grouses - 11/05/2025
B.League OneSemifinals
Fukuoka Rizing
Toyama Grouses
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Scootie Randall | 33:47 | 49 | 6 | 3 | 2 | - | 18/27 66.7% | 15/18 83.3% | 3/9 33.3% | 10/10 100.0% | 1 | 5 | 3 | - | 3 | 9 | -5 | 48 | 54 | 29.8 | 45.9% | 34.4 |
#25 Justin Burrell | 28:17 | 18 | 13 | 1 | - | - | 4/9 44.4% | 4/9 44.4% | 0/0 - | 10/13 76.9% | 2 | 11 | 2 | - | 4 | 7 | -11 | 22 | 25 | 11.4 | 26.6% | 16.7 |
#0 Keisuke Aita | 25:27 | 6 | 2 | 5 | - | - | 2/6 33.3% | 0/2 - | 2/4 50.0% | 0/0 - | - | 2 | - | - | 3 | - | -8 | 9 | 6 | 4.0 | 10.6% | 6.0 |
#7 Takanobu Nishikawa | 25:10 | - | - | 1 | - | 1 | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | - | - | 5 | - | -1 | - | -5 | -3.7 | 3.6% | 2.0 |
#23 Shunto Murakami | 6:11 | - | 1 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 1 | - | - | - | - | 1 | -1 | -1 | -0.7 | 14.6% | 2.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#24 Hiroki Taniguchi | 29:24 | 11 | 2 | - | - | - | 3/8 37.5% | 1/1 100.0% | 2/7 28.6% | 3/4 75.0% | - | 2 | 1 | - | 4 | 3 | -14 | 6 | 5 | 1.3 | 16.5% | 10.8 |
#8 Joshua Smith | 17:56 | 11 | 7 | 1 | 1 | - | 4/6 66.7% | 4/6 66.7% | 0/0 - | 3/7 42.9% | 3 | 4 | - | - | 3 | 9 | -2 | 14 | 20 | 6.3 | 22.8% | 9.1 |
#1 Taichi Nakamura | 16:59 | - | 1 | 6 | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | - | - | 5 | - | -7 | 6 | 1 | 0.7 | 2.6% | 1.0 |
#50 Ira Brown | 14:24 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/2 - | 1 | - | 2 | - | 3 | 2 | 2 | -4 | -5 | -5.0 | 12.1% | 3.9 |
#12 Hayato Kantake | 2:17 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | - | 2 | -1 | -1 | -0.7 | 19.7% | 1.0 |
#33 Toshikazu Kato | 0:08 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -2 | - | - | 0.0 | 0.0% | 0.0 |
#21 Kosuke Hashimoto | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 95 | 39 | 17 | 3 | 1 | 31/63 49.2% | 24/37 64.9% | 7/26 26.9% | 26/36 72.2% | 10 | 29 | 10 | - | 30 | 30 | 103 | 103 | 45.1 | - | 78.8 |










