Game: Donar Groningen vs Leuven Bears - 06/10/2026
BNXT LeagueMatchday 06/10/2026
Donar Groningen
Leuven Bears
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:22 | 14 | 4 | 3 | 4 | - | 5/12 41.7% | 2/6 33.3% | 3/6 50.0% | 1/1 100.0% | - | 4 | 1 | 1 | - | 1 | - | 17 | 17 | 13.7 | 19.1% | 13.4 | |
| 29:30 | 13 | 2 | 8 | - | - | 5/12 41.7% | 2/3 66.7% | 3/9 33.3% | 0/0 - | - | 2 | 3 | - | 2 | 2 | 8 | 13 | 13 | 8.9 | 23.4% | 15.0 | |
| 29:21 | 16 | 9 | 1 | 1 | - | 6/11 54.5% | 4/5 80.0% | 2/6 33.3% | 2/4 50.0% | 3 | 6 | 2 | - | 2 | 4 | -3 | 18 | 20 | 11.7 | 23.1% | 14.8 | |
| 22:32 | 5 | 2 | - | - | - | 2/10 20.0% | 2/4 50.0% | 0/6 - | 1/1 100.0% | 1 | 1 | - | - | 4 | 1 | 11 | -1 | -4 | -4.4 | 21.3% | 10.4 | |
| 21:43 | 4 | 5 | 1 | - | 2 | 2/3 66.7% | 2/3 66.7% | 0/0 - | 0/1 - | 2 | 3 | 1 | - | 3 | 5 | -3 | 9 | 11 | 3.2 | 9.4% | 4.4 | |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
| 20:52 | 10 | 4 | - | - | - | 3/7 42.9% | 2/4 50.0% | 1/3 33.3% | 3/4 75.0% | 1 | 3 | 1 | - | 2 | 4 | -4 | 8 | 10 | 4.4 | 21.5% | 9.8 | |
| 20:36 | 19 | 4 | - | - | - | 6/9 66.7% | 4/6 66.7% | 2/3 66.7% | 5/5 100.0% | 3 | 1 | 1 | - | 3 | 5 | 17 | 19 | 21 | 11.7 | 27.2% | 12.2 | |
| 13:57 | - | 1 | 3 | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | 1 | - | 1 | - | 3 | - | -4 | 1 | -2 | -2.0 | 9.9% | 3.0 | |
| 8:20 | - | 2 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | - | 2 | - | - | - | - | -5 | - | - | 0.0 | 11.0% | 2.0 | |
| 0:47 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | - | - | -2 | -1 | -1 | -0.8 | 58.7% | 1.0 | |
| 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
| 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | |
| Total | - | 81 | 37 | 16 | 5 | 2 | 29/69 42.0% | 18/33 54.5% | 11/36 30.6% | 12/16 75.0% | 11 | 26 | 11 | 1 | 19 | 22 | 86 | 88 | 48.8 | - | 76.0 |










