Game: Virtus Roma vs Cantù - 27/11/2011
Lega Basket Serie AMatchday 8
Virtus Roma
Cantù
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Nihad Dedovic | 34:00 | 16 | 2 | 3 | 2 | - | 6/10 60,0% | 6/7 85,7% | 0/3 - | 4/5 80,0% | 1 | 1 | 7 | - | 1 | 5 | 15 | 11 | 15 | 8,1 | 26,7% | 19,2 |
#24 Clay Tucker | 31:00 | 19 | 4 | 5 | 1 | - | 6/13 46,2% | 3/7 42,9% | 3/6 50,0% | 4/4 100,0% | 1 | 3 | 2 | - | 2 | 2 | 14 | 20 | 20 | 14,9 | 25,6% | 16,8 |
#11 Andrea Crosariol | 25:00 | 2 | 3 | 1 | - | 2 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 2 | 1 | 1 | 3 | - | 7 | 6 | 2 | 1,3 | 5,7% | 3,0 |
#15 Vladimir Dasic | 24:00 | 15 | 6 | - | 2 | - | 6/11 54,5% | 4/7 57,1% | 2/4 50,0% | 1/1 100,0% | - | 6 | 1 | - | 1 | 2 | 13 | 17 | 18 | 13,6 | 24,5% | 12,4 |
#16 Nemanja Gordic | 14:00 | 4 | 1 | 1 | - | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 0/1 - | - | 1 | - | - | 5 | 1 | 16 | 3 | -1 | -1,7 | 15,0% | 4,4 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#13 Luigi Datome | 28:00 | 17 | 3 | 3 | - | 1 | 7/11 63,6% | 4/6 66,7% | 3/5 60,0% | 0/0 - | 1 | 2 | 5 | - | 2 | 2 | 16 | 15 | 15 | 10,2 | 27,0% | 16,0 |
#12 Marco Mordente | 20:00 | 9 | 4 | 4 | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 4/4 100,0% | 1 | 3 | - | - | 4 | 5 | - | 16 | 17 | 9,8 | 11,3% | 4,8 |
#55 Uros Slokar | 14:00 | 6 | 6 | 1 | 1 | 1 | 3/5 60,0% | 3/4 75,0% | 0/1 - | 0/0 - | 5 | 1 | - | - | 2 | 2 | 6 | 13 | 13 | 6,8 | 16,9% | 5,0 |
#8 Alessandro Tonolli | 9:00 | 3 | 3 | - | 1 | - | 1/2 50,0% | 0/1 - | 1/1 100,0% | 0/0 - | 1 | 2 | - | - | 1 | 1 | - | 6 | 6 | 3,8 | 10,5% | 2,0 |
#7 Gianluca Marchetti | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -2 | - | - | 0,0 | 0,0% | 0,0 |
#18 Anthony Maestranzi | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 91 | 32 | 18 | 7 | 4 | 34/61 55,7% | 24/38 63,2% | 10/23 43,5% | 13/15 86,7% | 11 | 21 | 17 | 1 | 21 | 20 | 106 | 104 | 66,0 | - | 73,6 |












