Game: Estra Pistoia vs Brindisi - 09/10/2016
Lega Basket Serie AMatchday 2
Estra Pistoia
Brindisi
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25 Ronald Moore | 30:00 | 11 | 7 | 10 | 1 | - | 5/10 50,0% | 5/6 83,3% | 0/4 - | 1/1 100,0% | 1 | 6 | 2 | - | 2 | 1 | 14 | 22 | 21 | 14,6 | 16,8% | 12,4 |
#24 Corey Hawkins | 29:00 | 17 | 10 | 5 | 3 | - | 5/11 45,5% | 3/5 60,0% | 2/6 33,3% | 5/8 62,5% | 4 | 6 | 3 | - | 1 | 6 | 5 | 23 | 28 | 15,0 | 24,5% | 17,5 |
#45 Nathan Boothe | 20:00 | 8 | 5 | 1 | - | - | 4/9 44,4% | 4/8 50,0% | 0/1 - | 0/0 - | 2 | 3 | 2 | 2 | 5 | 1 | -2 | 7 | 1 | 0,8 | 22,3% | 11,0 |
#11 Eric Lombardi | 19:00 | 4 | 3 | 2 | - | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 0/0 - | - | 3 | 1 | - | 1 | - | -11 | 6 | 5 | 3,8 | 10,7% | 5,0 |
#18 Daniele Magro | 15:00 | 6 | 3 | - | - | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 0/0 - | 3 | - | - | - | 3 | 3 | 1 | 7 | 7 | 1,9 | 13,5% | 5,0 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#5 Terran Petteway | 28:00 | 18 | 7 | 2 | - | 1 | 7/16 43,8% | 5/8 62,5% | 2/8 25,0% | 2/2 100,0% | - | 7 | 2 | 1 | 2 | 1 | 27 | 17 | 15 | 10,9 | 27,4% | 18,9 |
#3 David Cournooh | 20:00 | 10 | 3 | 2 | - | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 3/5 60,0% | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 7 | 8 | 3,4 | 22,7% | 11,2 |
#15 Andrea Crosariol | 19:00 | 2 | 3 | 2 | 1 | 2 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 3 | - | - | - | 2 | - | 2 | 9 | 7 | 3,4 | 4,3% | 2,0 |
#9 Michele Antonutti | 18:00 | 10 | 3 | 1 | - | - | 4/9 44,4% | 4/5 80,0% | 0/4 - | 2/2 100,0% | 1 | 2 | 1 | - | 2 | 1 | 5 | 8 | 7 | 4,1 | 24,5% | 10,9 |
#12 Marco Di Pizzo | 1:00 | 1 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | - | - | - | - | 1 | - | - | 1 | 0,0 | 35,7% | 0,9 |
#10 Brandon Solazzi | 1:00 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/4 50,0% | - | - | 1 | - | - | 3 | -4 | -1 | 2 | -0,8 | 112,0% | 2,8 |
| Total | - | 89 | 49 | 25 | 5 | 3 | 34/73 46,6% | 29/45 64,4% | 5/28 17,9% | 16/24 66,7% | 18 | 31 | 15 | 4 | 21 | 21 | 109 | 105 | 58,0 | - | 80,6 |












