Game: Wellington Saints vs Franklin Bulls - 10/05/2026
NBL New-ZealandMatchday 10/05/2026
Wellington Saints
Franklin Bulls
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#40 Elijah Pepper | 28:15 | 23 | 6 | 6 | 3 | - | 8/17 47.1% | 4/8 50.0% | 4/9 44.4% | 3/4 75.0% | 2 | 4 | 3 | - | 1 | 3 | 34 | 25 | 27 | 11.5 | 27.9% | 21.8 |
#2 Izayah Le'Afa | 27:47 | 11 | 3 | 11 | 1 | - | 4/8 50.0% | 2/4 50.0% | 2/4 50.0% | 1/2 50.0% | - | 3 | 2 | - | 2 | 1 | 31 | 19 | 18 | 8.5 | 14.2% | 10.9 |
#7 Akech Aliir | 27:07 | 13 | 12 | 2 | 1 | - | 2/5 40.0% | 2/4 50.0% | 0/1 - | 9/10 90.0% | 2 | 10 | 5 | - | - | 6 | 26 | 19 | 25 | 9.0 | 19.2% | 14.4 |
#0 Carlin Davison | 26:18 | 13 | 7 | 6 | 2 | 1 | 5/8 62.5% | 4/5 80.0% | 1/3 33.3% | 2/4 50.0% | 2 | 5 | 3 | - | 2 | 3 | 18 | 21 | 22 | 8.8 | 17.6% | 12.8 |
#1 Donte Ingram | 24:29 | 26 | 3 | 5 | 1 | - | 8/11 72.7% | 6/6 100.0% | 2/5 40.0% | 8/8 100.0% | - | 3 | 1 | - | 1 | 6 | 34 | 31 | 36 | 15.0 | 23.0% | 15.5 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#15 Jordan Hunt | 15:40 | 14 | 4 | 2 | - | - | 5/9 55.6% | 5/9 55.6% | 0/0 - | 4/4 100.0% | 2 | 2 | 1 | 1 | 1 | 5 | 20 | 15 | 18 | 6.5 | 27.2% | 11.8 |
#3 Sam Gold | 14:50 | 6 | 4 | - | 1 | 2 | 3/6 50.0% | 3/4 75.0% | 0/2 - | 0/0 - | 2 | 2 | 1 | 1 | 3 | 2 | 19 | 9 | 7 | 2.0 | 17.1% | 7.0 |
#12 Aubrey Chunga | 12:10 | 12 | 3 | 1 | - | 1 | 4/5 80.0% | 3/3 100.0% | 1/2 50.0% | 3/3 100.0% | - | 3 | 1 | - | 1 | 2 | 9 | 15 | 16 | 6.8 | 21.8% | 7.3 |
#44 Darius Latu | 8:43 | 2 | 1 | 2 | 1 | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | 1 | - | 2 | - | - | - | -1 | 4 | 4 | 1.8 | 12.5% | 3.0 |
#27 Arthur Pilcher | 7:53 | 6 | 1 | 1 | 1 | - | 3/4 75.0% | 3/3 100.0% | 0/1 - | 0/0 - | - | 1 | - | - | 1 | - | 2 | 8 | 7 | 3.5 | 18.4% | 4.0 |
#6 Hassan Munir | 6:48 | - | 1 | 2 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 2 | - | 2 | - | -2 | 1 | -1 | -0.5 | 10.7% | 2.0 |
#11 Alex Blackmore | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 126 | 53 | 38 | 11 | 4 | 43/74 58.1% | 33/47 70.2% | 10/27 37.0% | 30/35 85.7% | 14 | 39 | 21 | 2 | 14 | 28 | 175 | 187 | 76.2 | - | 96.4 |










