Game: Drexel Dragons vs Campbell Fighting Camels - 27/02/2026
NCAAMatchday 26/02/2026
Drexel Dragons
Campbell Fighting Camels
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Shane Blakeney | 38:24 | 22 | 6 | 2 | - | 1 | 9/17 52.9% | 7/10 70.0% | 2/7 28.6% | 2/3 66.7% | 2 | 4 | - | - | 22 | 22 | 21.4 | 25.2% | 18.3 | |||
#1 Victor Panov | 33:48 | 13 | 6 | 4 | 2 | 2 | 5/13 38.5% | 2/6 33.3% | 3/7 42.9% | 0/0 - | 1 | 5 | 1 | 3 | 18 | 15 | 14.1 | 21.9% | 14.0 | |||
#3 Kevon Vanderhorst | 29:30 | 8 | 4 | 2 | 2 | - | 3/13 23.1% | 3/10 30.0% | 0/3 - | 2/2 100.0% | 3 | 1 | 2 | 2 | 4 | 2 | 0.5 | 28.4% | 15.9 | |||
#7 Eli Beard | 29:18 | 4 | 4 | 1 | - | - | 0/3 - | 0/1 - | 0/2 - | 4/4 100.0% | 1 | 3 | - | 2 | 6 | 4 | 3.6 | 8.6% | 4.8 | |||
#13 Garfield Turner | 29:18 | 12 | 5 | 3 | 1 | - | 5/6 83.3% | 5/6 83.3% | 0/0 - | 2/2 100.0% | 3 | 2 | 5 | 3 | 15 | 12 | 10.9 | 21.4% | 11.9 | |||
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#5 Josh Reed | 22:30 | 4 | 3 | 2 | 2 | 1 | 2/7 28.6% | 2/7 28.6% | 0/0 - | 0/0 - | 1 | 2 | 1 | 3 | 6 | 3 | 2.1 | 18.8% | 8.0 | |||
#33 Ralph Akuta | 8:48 | - | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | - | - | 2 | 2 | 2.1 | 0.0% | 0.0 | |||
#11 Martin de Laporterie | 6:06 | 2 | 4 | - | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | - | 4 | - | 1 | 6 | 5 | 5.2 | 8.7% | 1.0 | |||
#23 Dillon Tingler | 1:42 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | -1 | -1 | -1.0 | 31.0% | 1.0 | |||
#22 Villiam Garcia Adsten | 0:36 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 | |||
| Total | - | 65 | 37 | 14 | 7 | 4 | 25/60 41.7% | 20/41 48.8% | 5/19 26.3% | 10/11 90.9% | 12 | 25 | 11 | 14 | 80 | 66 | 60.4 | - | 63.8 |










