Game: Tennessee Tech Golden Eagles vs Tennessee-Martin Skyhawks - 20/12/2025
NCAAMatchday 20/12/2025
Tennessee Tech Golden Eagles
Tennessee-Martin Skyhawks
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Mekhi Cameron | 27:12 | 19 | 3 | 1 | - | - | 7/9 77.8% | 4/4 100.0% | 3/5 60.0% | 2/3 66.7% | 1 | 2 | - | 3 | 20 | 17 | 12.4 | 21.0% | 10.3 | |||
#6 Brandon Muntu | 26:36 | 6 | 1 | 3 | 1 | - | 2/7 28.6% | 2/3 66.7% | 0/4 - | 2/2 100.0% | - | 1 | - | - | 6 | 6 | 4.5 | 16.4% | 7.9 | |||
#8 Ty Owens | 25:06 | 8 | 1 | 2 | - | 1 | 3/7 42.9% | 1/2 50.0% | 2/5 40.0% | 0/0 - | - | 1 | 3 | 3 | 5 | 2 | 1.1 | 22.1% | 10.0 | |||
#13 C.J. McPherson | 21:06 | 5 | 2 | 2 | 1 | - | 2/4 50.0% | 1/1 100.0% | 1/3 33.3% | 0/0 - | - | 2 | 1 | 1 | 7 | 6 | 4.5 | 13.1% | 5.0 | |||
#11 Dani Pounds | 17:24 | 5 | - | 1 | 1 | - | 2/5 40.0% | 1/4 25.0% | 1/1 100.0% | 0/0 - | - | - | 3 | 5 | 1 | -4 | -3.0 | 25.4% | 8.0 | |||
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#3 Jah'kim Payne | 19:30 | 5 | 1 | 2 | - | - | 2/5 40.0% | 1/1 100.0% | 1/4 25.0% | 0/0 - | 1 | - | 3 | - | 2 | 2 | 1.1 | 22.7% | 8.0 | |||
#5 Ja'Quavian Florence | 15:06 | 3 | 3 | 1 | 1 | - | 1/4 25.0% | 0/1 - | 1/3 33.3% | 0/0 - | - | 3 | 2 | - | 3 | 3 | 2.3 | 22.0% | 6.0 | |||
#0 Malik Ferguson | 14:06 | 5 | 2 | - | - | - | 2/4 50.0% | 2/2 100.0% | 0/2 - | 1/1 100.0% | - | 2 | 1 | - | 4 | 4 | 3.0 | 21.4% | 5.4 | |||
#7 JaJuan Nicholls | 12:48 | 4 | 4 | - | - | - | 1/3 33.3% | 1/3 33.3% | 0/0 - | 2/3 66.7% | 2 | 2 | 2 | 1 | 3 | 2 | 0.8 | 27.3% | 6.3 | |||
#4 Mekhi Turner | 9:48 | 2 | 4 | 1 | 1 | - | 0/2 - | 0/2 - | 0/0 - | 2/3 66.7% | 2 | 2 | - | 1 | 5 | 4 | 2.3 | 18.8% | 3.3 | |||
#10 Grant Slatten | 6:42 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | 1 | - | - | - | - | - | -0.4 | 8.3% | 1.0 | |||
#12 Hagan Preston | 2:18 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | 1 | - | - | - | - | - | -0.4 | 24.1% | 1.0 | |||
#24 Owen Varnado | 2:18 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 0.0 | 0.0% | 0.0 | |||
| Total | - | 62 | 29 | 13 | 5 | 1 | 22/52 42.3% | 13/23 56.5% | 9/29 31.0% | 9/12 75.0% | 9 | 20 | 15 | 14 | 62 | 48 | 32.5 | - | 63.3 |










