Amsterdam EuroCup Stats 2005-06
Follow
LEADERS 2005-2006
Rebounds
STATISTICS 2005-2006
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# J.J. Miller | 10 | 34:34 | 15.8 | 3.2 | 2.6 | 2.2 | - | 5.7/12.2 46.7% | 4.3/8.2 52.4% | 1.4/4 35.0% | 3/3.5 85.7% | 0.7 | 2.5 | 2.9 | 0.7 | 2.3 | 3.2 | - | 13.9 | 14.1 | 10.5 | 23.1% | 16.6 | 57.5% | 52.5% | 32.8% | 28.7% | 2.4% | 9.0% | 5.6% | 15.9% | 4.5% | -1.8 | 3.4% | 0.0% |
# Dennis Latimore | 10 | 29:03 | 13 | 7.3 | 1 | 1.2 | 0.4 | 5.6/10.5 53.3% | 5.5/10.2 53.9% | 0.1/0.3 33.3% | 1.7/2.9 58.6% | 2.7 | 4.6 | 2.6 | 0.2 | 3 | 2.7 | - | 14.2 | 13.7 | 9.3 | 24.0% | 14.4 | 55.2% | 53.8% | 2.9% | 27.6% | 10.9% | 19.4% | 15.0% | 7.1% | 4.8% | -11.1 | 2.2% | 1.4% |
# Teddy Gipson | 10 | 36:42 | 12.2 | 3.2 | 2.4 | 1.8 | 0.3 | 3.8/9.9 38.4% | 2.4/5.3 45.3% | 1.4/4.6 30.4% | 3.2/4.1 78.0% | 0.5 | 2.7 | 2.3 | - | 2.3 | 2.8 | - | 10.6 | 11.1 | 8.0 | 18.1% | 14.0 | 52.1% | 45.5% | 46.5% | 41.4% | 1.6% | 9.1% | 5.2% | 12.4% | 3.4% | 0.7 | 2.7% | 0.9% |
# Joseph Spinks | 8 | 29:24 | 10.5 | 6.5 | 2 | 2.3 | 0.4 | 3.4/9.8 34.6% | 2.5/5.8 43.5% | 0.9/4 21.9% | 2.9/4.1 69.7% | 1.9 | 4.6 | 2.8 | 0.3 | 3.1 | 4.5 | - | 11.3 | 12.4 | 6.9 | 22.9% | 14.3 | 45.4% | 39.1% | 41.0% | 42.3% | 7.4% | 19.2% | 13.1% | 12.9% | 5.0% | -5.2 | 4.0% | 1.3% |
# Niels Meijer | 10 | 26:11 | 7.5 | 5.1 | 0.3 | 1.7 | 0.1 | 2.4/6.3 38.1% | 2.1/5.1 41.2% | 0.3/1.2 25.0% | 2.4/3.3 72.7% | 1.6 | 3.5 | 1.9 | 0.5 | 3.8 | 3.2 | - | 8.0 | 6.9 | 3.6 | 17.2% | 9.7 | 48.4% | 40.5% | 19.0% | 52.4% | 7.2% | 16.6% | 11.7% | 2.1% | 3.9% | -16.6 | 3.5% | 0.4% |
# Marcel Huijbens | 10 | 13:13 | 6 | 2.5 | 0.5 | 0.8 | - | 2.2/4.4 50.0% | 2.2/4.4 50.0% | -/- - | 1.6/2.3 69.6% | 0.9 | 1.6 | 1.9 | 0.2 | 3.7 | 2 | - | 5.0 | 3.1 | 0.9 | 26.8% | 7.3 | 55.4% | 50.0% | 0.0% | 52.3% | 7.9% | 14.8% | 11.3% | 6.8% | 7.7% | -19.1 | 3.2% | 0.0% |
# Petrus Van Passen | 1 | 15:47 | 6 | 6 | - | - | - | 2/4 50.0% | 2/4 50.0% | -/- - | 2/6 33.3% | 5 | 1 | 1 | - | 3 | - | - | 5.0 | 2.0 | -0.4 | 25.1% | 7.6 | 45.2% | 50.0% | 0.0% | 150.0% | 37.3% | 8.7% | 24.1% | 0.0% | 3.9% | -13.1 | 0.0% | 0.0% |
# Jeremy Ormskerk | 10 | 15:03 | 3.2 | 1.1 | 0.5 | 0.3 | - | 1.1/3.2 34.4% | 0.5/0.8 62.5% | 0.6/2.4 25.0% | 0.4/0.7 57.1% | - | 1.1 | 0.5 | - | 1.9 | 0.5 | - | 2.2 | 0.8 | 0.3 | 13.5% | 4.0 | 45.6% | 43.8% | 75.0% | 21.9% | 0.0% | 8.8% | 4.4% | 5.7% | 1.8% | 0.0 | 1.1% | 0.0% |
# Johan Kuijper | 3 | 5:15 | 2.3 | 2.3 | - | - | - | 1/2.3 42.9% | 1/2.3 42.9% | -/- - | 0.3/0.7 50.0% | 0.7 | 1.7 | - | 1 | 0.3 | 0.3 | - | 3.0 | 2.0 | 2.3 | 31.5% | 2.6 | 44.4% | 42.9% | 0.0% | 28.6% | 15.9% | 39.3% | 27.7% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
# Mario Bennes | 10 | 14:13 | 2.3 | 2.4 | 0.9 | 0.7 | - | 0.6/1.7 35.3% | 0.5/1.3 38.5% | 0.1/0.4 25.0% | 1/1.3 76.9% | 0.7 | 1.7 | 1.2 | 0.1 | 2.3 | 1.1 | - | 3.7 | 2.4 | 0.4 | 15.5% | 3.5 | 50.6% | 38.2% | 23.5% | 76.5% | 5.7% | 14.9% | 10.2% | 10.8% | 4.6% | -8.6 | 2.7% | 0.0% |
# Stefan Wessels | 4 | 10:20 | 0.8 | 1.3 | 0.3 | 0.3 | - | 0.3/1.3 20.0% | 0.3/1.3 20.0% | -/- - | 0.3/0.5 50.0% | 0.3 | 1 | 0.5 | - | 1.5 | - | - | 0.8 | -0.8 | -0.9 | 7.4% | 2.0 | 25.5% | 20.0% | 0.0% | 40.0% | 2.9% | 13.0% | 7.7% | 4.0% | 2.8% | -12.7 | 1.4% | 0.0% |
# Kristian Van Loon | 1 | 2:00 | - | - | - | - | - | -/1 0.0% | -/- - | -/1 0.0% | -/- - | - | - | - | - | - | - | - | -1.0 | -1.0 | -1.0 | 22.6% | 1.0 | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
* Injured** No longer part of the team









