
Espoirs ELITE, teams statistics, 2025-2026 season
Follow
| 2pts | 3pts | ft | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Games | PTS | REB | AST | STL | BLK | M | A | % | M | A | % | M | A | % | OREB | DREB | TO | BA | PF | FD |
| 5 | 93.8 | 45.8 | 21.6 | 8.6 | 2.4 | 25.2 | 45.6 | 55.3% | 9.4 | 26.0 | 36.2% | 15.2 | 24.0 | 63.3% | 18.2 | 27.6 | 12.6 | 1.8 | 18.0 | 21.0 | |
| 5 | 88.6 | 31.0 | 19.6 | 11.8 | 1.4 | 27.0 | 42.6 | 63.4% | 7.0 | 21.2 | 33.0% | 13.6 | 20.4 | 66.7% | 11.2 | 19.8 | 16.4 | 1.4 | 19.6 | 19.0 | |
| 6 | 86.5 | 45.0 | 22.2 | 8.3 | 3.0 | 22.0 | 43.8 | 50.2% | 9.3 | 23.5 | 39.7% | 14.5 | 22.5 | 64.4% | 17.5 | 27.5 | 17.3 | 2.2 | 21.8 | 18.0 | |
| 6 | 84.3 | 36.3 | 17.2 | 8.8 | 2.3 | 23.7 | 42.2 | 56.1% | 6.2 | 17.3 | 35.6% | 18.5 | 28.3 | 65.3% | 12.8 | 23.5 | 15.2 | 1.8 | 19.8 | 25.0 | |
| 7 | 82.7 | 39.0 | 16.3 | 11.9 | 3.4 | 26.0 | 54.6 | 47.6% | 4.4 | 18.3 | 24.2% | 17.4 | 25.7 | 67.8% | 15.4 | 23.6 | 15.7 | 3.0 | 21.4 | 18.0 | |
| 6 | 82.2 | 36.2 | 16.5 | 8.8 | 2.7 | 19.3 | 34.7 | 55.8% | 8.5 | 25.7 | 33.1% | 18.0 | 25.5 | 70.6% | 11.2 | 25.0 | 18.5 | 2.0 | 20.0 | 18.0 | |
| 6 | 81.7 | 39.8 | 19.7 | 11.8 | 3.7 | 25.2 | 46.3 | 54.3% | 6.7 | 19.7 | 33.9% | 11.3 | 16.7 | 68.0% | 13.3 | 26.5 | 17.7 | 3.0 | 17.5 | 18.0 | |
| 6 | 79.3 | 38.3 | 15.5 | 10.3 | 3.0 | 22.5 | 42.5 | 52.9% | 6.3 | 20.2 | 31.4% | 15.3 | 22.0 | 69.7% | 13.8 | 24.5 | 18.3 | 2.5 | 19.0 | 17.0 | |
| 6 | 79.0 | 40.8 | 16.0 | 9.8 | 2.7 | 21.2 | 40.2 | 52.7% | 7.7 | 23.7 | 32.4% | 13.7 | 20.5 | 66.7% | 16.8 | 24.0 | 23.0 | 1.3 | 19.2 | 20.0 | |
| 6 | 78.3 | 42.3 | 16.2 | 9.0 | 2.7 | 23.7 | 42.3 | 55.9% | 6.3 | 24.0 | 26.4% | 12.0 | 17.2 | 69.9% | 16.2 | 26.2 | 18.3 | 3.0 | 18.7 | 14.0 | |
| 7 | 73.6 | 38.3 | 18.6 | 10.4 | 3.0 | 21.7 | 42.9 | 50.7% | 6.1 | 22.7 | 27.0% | 11.7 | 19.3 | 60.7% | 13.6 | 24.7 | 20.1 | 3.1 | 20.3 | 15.0 | |
| 7 | 73.0 | 39.9 | 17.9 | 8.3 | 2.6 | 19.1 | 39.0 | 49.1% | 7.1 | 24.1 | 29.6% | 13.3 | 18.7 | 71.0% | 12.1 | 27.7 | 19.4 | 2.9 | 19.1 | 16.0 | |
| 6 | 71.0 | 35.8 | 16.3 | 8.0 | 3.0 | 19.8 | 41.3 | 48.0% | 6.5 | 24.2 | 26.9% | 11.8 | 19.7 | 60.2% | 13.5 | 22.3 | 15.3 | 3.7 | 20.5 | 18.0 | |
| 6 | 70.8 | 35.3 | 16.5 | 11.2 | 1.2 | 19.0 | 40.3 | 47.1% | 6.7 | 24.5 | 27.2% | 12.8 | 20.7 | 62.1% | 13.7 | 21.7 | 18.2 | 2.8 | 18.7 | 23.0 | |
| 7 | 66.6 | 36.9 | 14.1 | 10.6 | 0.7 | 18.0 | 39.1 | 46.0% | 5.7 | 25.9 | 22.1% | 13.4 | 20.4 | 65.7% | 14.6 | 22.3 | 18.9 | 3.1 | 20.9 | 21.0 | |
| 6 | 65.8 | 42.7 | 13.7 | 7.5 | 4.3 | 20.0 | 40.5 | 49.4% | 4.8 | 19.0 | 25.4% | 11.3 | 20.0 | 56.7% | 13.7 | 29.0 | 21.8 | 2.8 | 14.7 | 19.0 | |
Livenews


























