Game: Šiauliai vs Prienai - 24/01/2016
Betsafe LKLMatchday 24/01/2016
Šiauliai
Prienai
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#20 Cameron Ayers | 34:37 | 20 | 1 | 3 | 2 | - | 7/12 58.3% | 2/4 50.0% | 5/8 62.5% | 1/1 100.0% | - | 1 | 1 | - | 1 | 2 | 15 | 20 | 21 | 12.4 | 20.3% | 13.4 |
#21 Arturas Jomantas | 32:51 | 14 | 4 | 3 | - | 1 | 6/12 50.0% | 5/8 62.5% | 1/4 25.0% | 1/2 50.0% | 1 | 3 | 2 | 1 | 2 | 3 | 16 | 13 | 13 | 6.5 | 23.7% | 14.9 |
#23 David Dudzinski | 30:18 | 17 | 5 | 2 | 2 | - | 6/10 60.0% | 3/4 75.0% | 3/6 50.0% | 2/2 100.0% | 3 | 2 | 1 | - | 2 | 2 | 4 | 21 | 21 | 11.4 | 20.5% | 11.9 |
#8 Gintaras Leonavicius | 27:55 | 15 | 5 | 4 | 3 | - | 6/7 85.7% | 3/4 75.0% | 3/3 100.0% | 0/0 - | - | 5 | - | - | 3 | 4 | 18 | 26 | 27 | 15.0 | 13.1% | 7.0 |
#50 Assem Marei | 26:51 | 11 | 7 | 1 | 2 | 1 | 5/12 41.7% | 5/12 41.7% | 0/0 - | 1/2 50.0% | 2 | 5 | 1 | 1 | 3 | 2 | 12 | 13 | 11 | 5.6 | 27.1% | 13.9 |
#6 Eivydas Molosciakas | 16:52 | 4 | 1 | 1 | - | - | 1/3 33.3% | 1/3 33.3% | 0/0 - | 2/2 100.0% | 1 | - | 1 | - | 2 | 1 | -11 | 3 | 2 | 0.3 | 15.2% | 4.9 |
#7 Karolis Guscikas | 15:16 | 2 | 1 | 2 | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | - | 1 | 1 | - | 1 | - | 10 | 3 | 2 | 1.3 | 10.3% | 3.0 |
#33 Domagoj Bubalo | 10:04 | 7 | 1 | - | - | - | 3/5 60.0% | 3/3 100.0% | 0/2 - | 1/1 100.0% | - | 1 | 1 | - | 1 | 1 | -8 | 5 | 5 | 2.6 | 33.5% | 6.4 |
#30 Arunas Sajavicius | 4:39 | - | - | - | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 2 | 1 | -10 | - | -1 | -1.3 | 11.3% | 1.0 |
#9 Tadas Pazera | 0:36 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | -6 | - | - | 0.0 | 0.0% | 0.0 |
| Total | - | 90 | 29 | 16 | 10 | 2 | 35/64 54.7% | 23/40 57.5% | 12/24 50.0% | 8/10 80.0% | 7 | 18 | 8 | 2 | 17 | 16 | 108 | 105 | 53.9 | - | 69.4 |









