Game: Utenos Juventus vs Rytas Vilnius - 14/04/2019
Betsafe LKLMatchday 14/04/2019
Utenos Juventus
Rytas Vilnius
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Arvydas Siksnius | 27:51 | 13 | 2 | 1 | - | - | 5/9 55,6% | 2/3 66,7% | 3/6 50,0% | 0/0 - | 1 | 1 | 1 | - | 2 | 2 | -22 | 11 | 11 | 5,2 | 19,0% | 10,0 |
#10 Karolis Guscikas | 27:03 | 11 | 4 | 1 | - | 2 | 5/6 83,3% | 4/5 80,0% | 1/1 100,0% | 0/0 - | 2 | 2 | 1 | - | 4 | 1 | -15 | 16 | 13 | 6,1 | 13,7% | 7,0 |
#23 Martinas Geben | 25:19 | 13 | 7 | 3 | 1 | 1 | 4/9 44,4% | 3/7 42,9% | 1/2 50,0% | 4/4 100,0% | 1 | 6 | 1 | 1 | 1 | 3 | -12 | 19 | 20 | 10,4 | 24,6% | 11,8 |
#2 Dovis Bickauskis | 23:11 | 7 | 3 | 10 | 2 | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 0/2 - | 1 | 2 | 2 | - | 2 | 2 | -2 | 14 | 14 | 7,0 | 22,5% | 9,9 |
#7 Gytis Radzevicius | 19:45 | 7 | 1 | 2 | 2 | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 0/0 - | - | 1 | - | - | 1 | 1 | 9 | 11 | 11 | 6,1 | 10,7% | 4,0 |
#22 Marius Runkauskas | 17:04 | 14 | 1 | - | - | - | 5/9 55,6% | 1/3 33,3% | 4/6 66,7% | 0/2 - | - | 1 | - | - | 2 | 3 | -9 | 9 | 10 | 4,3 | 30,6% | 9,9 |
#33 Tomas Dimsa | 16:48 | - | 1 | 5 | 1 | - | 0/4 - | 0/2 - | 0/2 - | 0/0 - | - | 1 | 2 | 1 | 4 | - | -3 | 1 | -4 | -1,8 | 18,9% | 6,0 |
#12 Kenny Gaines | 15:54 | 12 | 2 | 2 | - | - | 5/8 62,5% | 5/7 71,4% | 0/1 - | 2/2 100,0% | 1 | 1 | 1 | 1 | - | 2 | 12 | 12 | 13 | 7,0 | 32,9% | 9,9 |
#14 Vaidas Cepukaitis | 14:33 | 7 | 4 | 1 | - | 2 | 2/2 100,0% | 2/2 100,0% | 0/0 - | 3/5 60,0% | 2 | 2 | - | - | 3 | 3 | 7 | 12 | 12 | 4,3 | 15,3% | 4,2 |
#93 Alexandr Zakharov | 12:30 | 3 | 1 | - | - | - | 1/3 33,3% | 0/1 - | 1/2 50,0% | 0/0 - | - | 1 | - | - | 1 | - | 10 | 2 | 1 | 0,6 | 12,7% | 3,0 |
#21 Arnas Berucka | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#25 Ugnius Nikitinas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 87 | 26 | 25 | 6 | 5 | 33/61 54,1% | 21/37 56,8% | 12/24 50,0% | 9/15 60,0% | 8 | 18 | 8 | 3 | 20 | 17 | 107 | 101 | 49,2 | - | 67,6 |












