Game: Nevėžis Optibet vs Šiauliai - 10/05/2021
Betsafe LKLMatchday 10/05/2021
Nevėžis Optibet
Šiauliai
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Ariel Hukporti | 37:04 | 16 | 11 | 4 | - | 2 | 5/15 33.3% | 4/10 40.0% | 1/5 20.0% | 5/10 50.0% | 5 | 6 | 1 | - | 2 | 11 | 6 | 17 | 26 | 8.1 | 24.8% | 20.4 |
#2 Sedrick Barefield | 35:16 | 28 | 3 | 3 | - | - | 10/19 52.6% | 6/10 60.0% | 4/9 44.4% | 4/4 100.0% | - | 3 | 3 | - | 2 | 3 | 7 | 22 | 23 | 14.1 | 30.3% | 23.8 |
#7 Justas Tamulis | 34:31 | 20 | 3 | 2 | 3 | - | 7/14 50.0% | 1/1 100.0% | 6/13 46.2% | 0/0 - | - | 3 | - | - | - | - | 2 | 21 | 21 | 14.8 | 18.3% | 14.0 |
#88 Domantas Vilys | 24:52 | 8 | 5 | 5 | 1 | - | 3/7 42.9% | 1/2 50.0% | 2/5 40.0% | 0/0 - | - | 5 | 1 | - | 3 | - | 3 | 14 | 11 | 7.8 | 14.5% | 8.0 |
#27 Julius Jucikas | 24:49 | 7 | 7 | 1 | - | - | 3/7 42.9% | 3/7 42.9% | 0/0 - | 1/3 33.3% | 4 | 3 | 3 | 1 | 3 | 5 | - | 6 | 7 | 0.7 | 20.5% | 11.3 |
#18 Grantas Vasiliauskas | 19:58 | 6 | 3 | 2 | 1 | - | 1/3 33.3% | 0/1 - | 1/2 50.0% | 3/3 100.0% | - | 3 | 1 | - | 4 | 1 | -10 | 9 | 6 | 3.5 | 12.0% | 5.3 |
#34 Ignas Lukosius | 14:10 | 2 | 3 | - | 1 | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | - | 3 | - | - | - | - | -2 | 6 | 6 | 4.2 | 3.2% | 1.0 |
#53 Martynas Pocevicius | 9:16 | - | - | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | 1 | - | 1 | - | -11 | -3 | -4 | -2.8 | 14.6% | 3.0 |
#23 Matas Razbadauskas | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 87 | 40 | 17 | 6 | 2 | 30/68 44.1% | 16/32 50.0% | 14/36 38.9% | 13/20 65.0% | 9 | 26 | 12 | 1 | 15 | 20 | 95 | 99 | 48.9 | - | 79.8 |









