Game: Utenos Juventus vs Lietkabelis Panevezys - 19/04/2023
Betsafe LKLMatchday 19/04/2023
Utenos Juventus
Lietkabelis Panevezys
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Martynas Gecevicius | 30:51 | 19 | 5 | 4 | - | - | 5/8 62,5% | 1/1 100,0% | 4/7 57,1% | 5/6 83,3% | - | 5 | 4 | - | 3 | 3 | - | 20 | 20 | 12,0 | 23,3% | 14,6 |
#22 Reggie Lynch | 27:07 | 14 | 5 | - | - | - | 5/8 62,5% | 5/8 62,5% | 0/0 - | 4/5 80,0% | 1 | 4 | 4 | - | 3 | 4 | - | 11 | 12 | 5,3 | 25,8% | 14,2 |
#6 Gintautas Matulis | 26:25 | 5 | 5 | - | - | - | 2/5 40,0% | 1/3 33,3% | 1/2 50,0% | 0/0 - | 1 | 4 | 1 | - | 1 | - | - | 6 | 5 | 3,2 | 11,2% | 6,0 |
#3 Jonathan Davis | 24:34 | 14 | 1 | 6 | 2 | - | 5/8 62,5% | 3/4 75,0% | 2/4 50,0% | 2/2 100,0% | - | 1 | 2 | - | 1 | 3 | - | 18 | 20 | 12,0 | 21,8% | 10,9 |
#50 Žygimantas Skučas | 21:48 | 6 | 3 | 3 | - | - | 3/6 50,0% | 3/5 60,0% | 0/1 - | 0/2 - | - | 3 | 3 | - | 4 | 4 | - | 4 | 4 | 0,0 | 22,3% | 9,9 |
#12 Dovydas Romančenko | 17:45 | 8 | 2 | 1 | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 4/4 100,0% | 2 | - | 1 | - | 3 | 3 | - | 10 | 10 | 4,2 | 13,2% | 4,8 |
#10 Brandon Brown | 15:25 | 11 | - | 4 | - | - | 3/3 100,0% | 3/3 100,0% | 0/0 - | 5/5 100,0% | - | - | 1 | - | - | 4 | - | 14 | 18 | 9,9 | 19,8% | 6,2 |
#32 Justin Alston | 12:52 | 5 | 4 | 1 | - | - | 2/6 33,3% | 2/6 33,3% | 0/0 - | 1/2 50,0% | 2 | 2 | 1 | - | 2 | 1 | - | 4 | 3 | 0,7 | 30,1% | 7,9 |
#21 Aleksa Nikolic | 11:43 | 6 | 4 | 1 | - | - | 2/2 100,0% | 0/0 - | 2/2 100,0% | 0/0 - | - | 4 | 1 | - | 2 | 2 | - | 10 | 10 | 5,6 | 12,6% | 3,0 |
#18 Ernestas Sederevičius | 11:28 | 3 | - | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 1/2 50,0% | - | - | 1 | - | 1 | 2 | - | 1 | 2 | 0,0 | 16,6% | 3,9 |
#66 Titas Didžgalvis | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 91 | 31 | 21 | 2 | - | 30/50 60,0% | 21/33 63,6% | 9/17 52,9% | 22/28 78,6% | 6 | 23 | 19 | - | 20 | 26 | 100 | 106 | 52,8 | - | 75,3 |












