Game: Benetton Treviso vs Seville - 16/04/2011
EuroCup1/2 Finales
Benetton Treviso
Seville
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Devin Smith | 32:36 | 8 | 5 | 1 | - | 1 | 1/10 10,0% | 0/1 - | 1/9 11,1% | 5/6 83,3% | 2 | 3 | 1 | - | 2 | 3 | - | 4 | 5 | 0,8 | 22,0% | 13,6 |
#7 Stefan Markovic | 32:31 | 13 | 5 | 2 | - | - | 4/10 40,0% | 2/4 50,0% | 2/6 33,3% | 3/4 75,0% | 1 | 4 | 2 | - | 4 | 2 | - | 11 | 9 | 9,8 | 22,3% | 13,8 |
#15 Alessandro Gentile | 29:12 | 6 | 1 | 2 | - | - | 2/12 16,7% | 2/6 33,3% | 0/6 - | 2/3 66,7% | 1 | - | - | 2 | 1 | 4 | - | -2 | -1 | -5,3 | 24,0% | 13,3 |
#8 Brian Skinner | 28:22 | 6 | 4 | - | 1 | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 0/1 - | 1 | 3 | 1 | - | 3 | 1 | - | 7 | 5 | 5,3 | 11,9% | 6,4 |
#11 Donatas Motiejunas | 23:24 | 4 | 4 | 1 | - | 1 | 2/6 33,3% | 2/5 40,0% | 0/1 - | 0/2 - | - | 4 | 1 | - | 5 | 4 | - | 3 | 2 | -3,8 | 17,7% | 7,9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#17 Hrvoje Peric | 21:29 | 9 | 4 | 1 | - | - | 4/6 66,7% | 4/5 80,0% | 0/1 - | 1/2 50,0% | 2 | 2 | - | - | 5 | 3 | - | 11 | 9 | 7,6 | 16,9% | 6,9 |
#9 Massimo Bulleri | 19:09 | 15 | - | 1 | 1 | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 5/5 100,0% | - | - | 3 | - | 5 | 4 | - | 12 | 11 | 10,6 | 30,8% | 11,2 |
#19 Greg Brunner | 12:20 | 2 | 4 | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100,0% | 2 | 2 | 1 | - | 4 | 2 | - | 5 | 3 | 0,0 | 12,3% | 2,9 |
#10 Sandro Nicevic | 0:52 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
#5 Nicolo Cazzolato | 0:05 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
#18 Jakub Wojciechowski | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 63 | 30 | 8 | 3 | 2 | 20/56 35,7% | 15/29 51,7% | 5/27 18,5% | 18/25 72,0% | 10 | 20 | 9 | 2 | 30 | 23 | - | 54 | 45 | 27,3 | - | 66,0 |














