Game: Phoenix Mercury vs Indiana Fever - 30/06/2022
WNBAMatchday 29/06/2022
Phoenix Mercury
Indiana Fever
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Sophie Cunningham | 31:22 | 14 | 6 | 4 | 1 | - | 4/10 40.0% | 0/1 - | 4/9 44.4% | 2/2 100.0% | 2 | 4 | 1 | 5 | 18 | 18 | 13 | 7.7 | 17.5% | 11.9 | ||
# Sheylani Peddy | 31:18 | 13 | 1 | 6 | - | - | 6/10 60.0% | 6/9 66.7% | 0/1 - | 1/1 100.0% | - | 1 | 2 | - | 16 | 14 | 14 | 9.0 | 18.4% | 12.4 | ||
# Brianna Turner | 31:04 | 11 | 11 | 2 | - | 2 | 5/6 83.3% | 5/6 83.3% | 0/0 - | 1/2 50.0% | 6 | 5 | - | 2 | 20 | 24 | 22 | 11.5 | 10.3% | 6.9 | ||
# Skylar Diggins-Smith | 29:43 | 17 | 6 | 7 | 4 | 1 | 7/15 46.7% | 6/11 54.5% | 1/4 25.0% | 2/2 100.0% | 1 | 5 | 3 | 2 | 18 | 24 | 22 | 13.5 | 29.4% | 18.9 | ||
# Diana Taurasi | 28:48 | 11 | 4 | 7 | 1 | 1 | 4/10 40.0% | 1/2 50.0% | 3/8 37.5% | 0/0 - | 1 | 3 | - | 1 | 14 | 18 | 17 | 10.3 | 16.1% | 10.0 | ||
# Diamond Deshields | 24:13 | 13 | 2 | 2 | - | 2 | 4/8 50.0% | 4/7 57.1% | 0/1 - | 5/8 62.5% | - | 2 | 1 | 2 | 5 | 11 | 9 | 5.1 | 23.9% | 12.5 | ||
# Reshanda Gray | 12:53 | 11 | 2 | - | 1 | - | 5/5 100.0% | 5/5 100.0% | 0/0 - | 1/2 50.0% | 1 | 1 | 1 | 4 | 4 | 12 | 8 | 4.8 | 24.7% | 6.9 | ||
# Jennie Simms | 4:28 | 2 | - | - | - | - | 0/1 - | 0/1 - | 0/0 - | 2/2 100.0% | - | - | - | 3 | 6 | 1 | -2 | -1.3 | 19.5% | 1.9 | ||
# Megan Dileo | 4:26 | 7 | - | - | - | - | 3/5 60.0% | 2/4 50.0% | 1/1 100.0% | 0/0 - | - | - | - | 1 | - | 5 | 4 | 2.6 | 52.2% | 5.0 | ||
# Sam Thomas | 1:45 | - | - | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 4 | 1 | 1 | 0.6 | 0.0% | 0.0 | ||
# Kia Nurse | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 0.0 | - | 0.0 | ||
| Total | - | 99 | 32 | 29 | 7 | 6 | 38/70 54.3% | 29/46 63.0% | 9/24 37.5% | 14/19 73.7% | 11 | 21 | 8 | 20 | 21 | 128 | 108 | 63.8 | - | 75.4 |









