Game: Cibona Zagreb vs Panathinaikos Athens - 21/12/2006
EuroLeagueMatchday 9
Cibona Zagreb
Panathinaikos Athens
Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Chris Warren | 37:45 | 18 | 5 | 4 | 1 | - | 5/13 38,5% | 2/7 28,6% | 3/6 50,0% | 5/6 83,3% | - | 5 | - | - | 3 | 8 | - |
#5 Davor Kus | 35:30 | 8 | 3 | 2 | 2 | - | 2/10 20,0% | 1/7 14,3% | 1/3 33,3% | 3/4 75,0% | - | 3 | 3 | 1 | 3 | 5 | - |
#00 Brent Wright | 32:30 | 12 | 7 | 1 | 1 | - | 4/8 50,0% | 4/7 57,1% | 0/1 - | 4/6 66,7% | 4 | 3 | 6 | - | 4 | 5 | - |
#14 Marton Bader | 27:45 | 9 | 7 | - | 1 | - | 3/3 100,0% | 3/3 100,0% | 0/0 - | 3/6 50,0% | 3 | 4 | 3 | - | 4 | 4 | - |
#44 Andrew Wisniewski | 17:00 | 6 | - | 1 | 2 | - | 2/5 40,0% | 0/2 - | 2/3 66,7% | 0/0 - | - | - | 1 | - | 2 | 1 | - |
Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
#9 Jerry McCullough | 23:45 | 12 | 1 | 3 | 2 | - | 4/9 44,4% | 3/7 42,9% | 1/2 50,0% | 3/4 75,0% | 1 | - | - | 1 | 4 | 4 | - |
#8 Luksa Andric | 11:30 | 6 | 6 | - | 1 | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 2/2 100,0% | 3 | 3 | 2 | - | 4 | 2 | - |
#20 Marin Rozic | 10:00 | 1 | 3 | 1 | 2 | - | 0/3 - | 0/3 - | 0/0 - | 1/2 50,0% | 2 | 1 | - | - | 4 | 2 | - |
#16 Jurica Zuza | 3:00 | 3 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1/2 50,0% | - | - | - | - | 3 | 1 | - |
#21 Marijan Mance | 1:15 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#7 Barisa Krasic | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
#24 Goran Vrbanc | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - |
Total | - | 75 | 32 | 12 | 12 | - | 23/54 42,6% | 16/39 41,0% | 7/15 46,7% | 22/32 68,8% | 13 | 19 | 15 | 2 | 31 | 32 | - |
* Game in progress
Livenews