Game: Budivelnik Kiev vs Nanterre - 13/12/2013
EuroLeagueMatchday 9
Budivelnik Kiev
Nanterre
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#35 Dajuan Summers | 38:22 | 23 | 4 | 1 | 1 | 1 | 9/13 69,2% | 7/9 77,8% | 2/4 50,0% | 3/4 75,0% | - | 4 | 3 | - | 3 | 4 | 9 | 22 | 23 | 11,5 | 22,3% | 17,8 |
#7 Darjus Lavrinovic | 34:55 | 29 | 10 | 4 | - | 3 | 9/10 90,0% | 5/5 100,0% | 4/5 80,0% | 7/7 100,0% | 1 | 9 | 3 | - | 4 | 6 | 17 | 42 | 44 | 22,4 | 22,2% | 16,1 |
#9 Dainius Salenga | 34:03 | 9 | 3 | 3 | 1 | 1 | 3/6 50,0% | 1/3 33,3% | 2/3 66,7% | 1/1 100,0% | - | 3 | 2 | - | 3 | 3 | 15 | 12 | 12 | 5,3 | 11,9% | 8,4 |
#24 Ricky Minard | 32:13 | 9 | 4 | 7 | 6 | 1 | 3/6 50,0% | 3/6 50,0% | 0/0 - | 3/6 50,0% | 1 | 3 | 2 | - | 1 | 3 | 8 | 19 | 21 | 10,6 | 15,9% | 10,6 |
#13 Janis Strelnieks | 4:21 | 3 | - | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 1/1 100,0% | - | - | 1 | 1 | - | 1 | 4 | 1 | 1 | 0,6 | 38,1% | 3,4 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#19 Daequan Cook | 25:02 | 12 | 5 | 3 | - | - | 5/11 45,5% | 3/8 37,5% | 2/3 66,7% | 0/0 - | 2 | 3 | 3 | - | 3 | - | 6 | 11 | 8 | 4,3 | 26,9% | 14,0 |
#6 Blake Ahearn | 24:21 | 10 | 1 | 2 | - | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | 3/4 75,0% | - | 1 | 2 | 1 | 3 | 3 | -3 | 6 | 5 | 1,9 | 21,3% | 10,8 |
#17 Oleksandr Tischenko | 6:08 | 2 | 2 | 1 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 2 | - | - | - | 2 | - | -8 | 4 | 2 | 0,6 | 15,7% | 2,0 |
#10 Sergiy Gorbenko | 0:35 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 2 | - | - | 0,0 | 0,0% | 0,0 |
#11 Oleksandr Nerush | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#15 Andriy Lebedintsev | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 97 | 30 | 21 | 8 | 6 | 34/57 59,6% | 23/39 59,0% | 11/18 61,1% | 18/23 78,3% | 6 | 24 | 16 | 2 | 19 | 20 | 50 | 118 | 117 | 57,8 | - | 77,1 |












