Game: Denmark vs Finland - 24/02/2025
EuroBasket QualifiersGroupe G
Denmark
Finland
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Iffe Lundberg | 37:24 | 19 | 6 | 6 | - | - | 6/12 50,0% | 4/4 100,0% | 2/8 25,0% | 5/7 71,4% | - | 6 | 1 | - | 2 | 5 | -7 | 
| #13 Kevin Larsen | 33:31 | 22 | 11 | 2 | - | - | 8/10 80,0% | 7/8 87,5% | 1/2 50,0% | 5/6 83,3% | 4 | 7 | 2 | - | 1 | 3 | 7 | 
| #31 Shavon Shields | 31:39 | 11 | 7 | 2 | 1 | - | 4/10 40,0% | 3/6 50,0% | 1/4 25,0% | 2/3 66,7% | - | 7 | - | - | 1 | 6 | -6 | 
| #77 Tobias Jensen | 28:31 | 13 | 2 | 2 | - | - | 5/9 55,6% | 2/2 100,0% | 3/7 42,9% | 0/2 - | 1 | 1 | 4 | - | 2 | 2 | -6 | 
| #0 Bakary Dibba | 14:24 | 4 | 1 | - | - | 1 | 1/2 50,0% | 1/2 50,0% | 0/0 - | 2/2 100,0% | - | 1 | 1 | - | 3 | 1 | - | 
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
| #18 Gustav Knudsen | 19:13 | 1 | 4 | - | 1 | 1 | 0/2 - | 0/0 - | 0/2 - | 1/2 50,0% | 2 | 2 | 1 | - | 4 | 1 | - | 
| #7 Liam Churchill Sorensen | 10:05 | - | 2 | 1 | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | 1 | 1 | 1 | - | - | - | -4 | 
| #11 Mads Sturup | 7:29 | 3 | 1 | - | - | - | 1/3 33,3% | 0/0 - | 1/3 33,3% | 0/0 - | - | 1 | - | - | - | - | - | 
| #4 Jonas Zohore | 6:29 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | 1 | -13 | 
| #3 Sylvester Pedersen | 5:47 | 2 | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | 1 | 1 | 2 | - | 1 | 1 | -6 | 
| #17 Frederik Drejer | 5:28 | 2 | - | - | - | 1 | 1/5 20,0% | 1/3 33,3% | 0/2 - | 0/0 - | - | - | - | - | - | - | 5 | 
| #2 Marcus Moller Engelhardt | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 
| Total | - | 77 | 39 | 13 | 2 | 3 | 26/55 47,3% | 18/26 69,2% | 8/29 27,6% | 17/24 70,8% | 10 | 29 | 15 | 15 | 20 | 
00h00Matchday 6
00h00Matchday 6
Livenews










































