Game: New Zealand Breakers vs Adelaide 36ers - 02/11/2024
NBLMatchday 02/11/2024
New Zealand Breakers
Adelaide 36ers
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Parker Jackson-Cartwright | 31:28 | 25 | 2 | 6 | 2 | - | 7/13 53.8% | 7/12 58.3% | 0/1 - | 11/12 91.7% | 1 | 1 | 1 | - | 2 | 7 | 22 | 27 | 32 | 13.6 | 28.7% | 19.3 |
#1 Karim Lopez | 29:11 | 17 | 7 | 2 | - | 1 | 6/9 66.7% | 4/5 80.0% | 2/4 50.0% | 3/4 75.0% | 2 | 5 | 2 | 1 | 1 | 3 | 15 | 21 | 22 | 10.3 | 20.5% | 12.8 |
#13 Matt Mooney | 26:37 | 17 | 3 | 5 | 2 | - | 7/11 63.6% | 5/6 83.3% | 2/5 40.0% | 1/1 100.0% | - | 3 | 2 | - | 2 | 1 | 21 | 21 | 20 | 10.6 | 23.6% | 13.4 |
#43 Jonah Bolden | 23:25 | 7 | 9 | 1 | - | 2 | 2/5 40.0% | 2/3 66.7% | 0/2 - | 3/4 75.0% | 3 | 6 | 2 | - | 2 | 3 | 8 | 13 | 14 | 4.7 | 17.5% | 8.8 |
#3 Samuel Mennenga | 19:27 | 14 | 6 | 1 | - | - | 6/13 46.2% | 6/9 66.7% | 0/4 - | 2/4 50.0% | 1 | 5 | - | - | 2 | 3 | 10 | 12 | 13 | 5.3 | 35.5% | 14.8 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#2 Sean Bairstow | 24:19 | 4 | 1 | 4 | - | - | 2/3 66.7% | 2/3 66.7% | 0/0 - | 0/0 - | - | 1 | - | - | 3 | - | 22 | 8 | 5 | 2.8 | 5.8% | 3.0 |
#33 Freddie Gillespie | 21:19 | 13 | 7 | - | - | 5 | 6/7 85.7% | 6/7 85.7% | 0/0 - | 1/1 100.0% | - | 7 | - | - | 2 | 2 | 16 | 24 | 24 | 10.8 | 16.3% | 7.4 |
#11 Grant Anticevich | 14:42 | 9 | 2 | 1 | - | - | 3/4 75.0% | 0/1 - | 3/3 100.0% | 0/0 - | - | 2 | - | - | - | - | 19 | 11 | 11 | 6.1 | 12.7% | 4.0 |
#5 Kaia Isaac | 2:40 | 3 | - | 1 | - | - | 1/1 100.0% | 0/0 - | 1/1 100.0% | 0/0 - | - | - | 1 | - | - | - | 2 | 3 | 3 | 1.7 | 35.1% | 2.0 |
#21 Carlin Davison | 2:40 | - | 1 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | 2 | 2 | 1 | 0.6 | 0.0% | 0.0 |
#0 Alex McNaught | 2:19 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -2 | - | -1 | -0.6 | 0.0% | 0.0 |
#22 Dane Pineau | 1:53 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | - | 1 | - | - | 1 | - | 0.0 | 0.0% | 0.0 |
| Total | - | 109 | 40 | 22 | 4 | 8 | 40/66 60.6% | 32/46 69.6% | 8/20 40.0% | 21/26 80.8% | 7 | 33 | 8 | 1 | 17 | 19 | 144 | 145 | 66.4 | - | 78.4 |









