Game: Espoirs Pau-Lacq-Orthez vs Espoirs Aix-Maurienne - 12/04/2025
ELITE 2 ProspectsMatchday 27
Espoirs Pau-Lacq-Orthez
Espoirs Aix-Maurienne
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Yohann Fansi | 34:00 | 18 | 11 | - | 1 | - | 8/13 61.5% | 8/13 61.5% | 0/0 - | 2/4 50.0% | 6 | 5 | 2 | - | 3 | 3 | 11 | 21 | 21 | 15.5 | 18.3% | 16.8 |
#8 Teddy Riskwait | 32:00 | 15 | 19 | 1 | 3 | 3 | 6/12 50.0% | 6/9 66.7% | 0/3 - | 3/7 42.9% | 4 | 15 | 1 | - | 3 | 4 | 12 | 30 | 31 | 24.4 | 18.6% | 16.1 |
#5 Tidiane D'Almeida | 28:00 | 7 | 2 | 4 | 2 | - | 2/12 16.7% | 1/7 14.3% | 1/5 20.0% | 2/3 66.7% | - | 2 | 1 | 1 | 1 | 2 | 11 | 3 | 3 | 2.1 | 19.0% | 14.3 |
#15 Ismael Clabaut Ouattara | 13:00 | 7 | 3 | - | - | - | 2/5 40.0% | 1/3 33.3% | 1/2 50.0% | 2/2 100.0% | 2 | 1 | 1 | - | 2 | 1 | -6 | 6 | 5 | 3.1 | 19.6% | 6.9 |
#14 Sidy Kandji | 9:00 | 2 | 1 | - | - | - | 1/1 100.0% | 1/1 100.0% | 0/0 - | 0/0 - | 1 | - | 3 | - | 3 | - | -8 | - | -3 | -3.6 | 16.5% | 4.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#10 Heyrold Assira | 22:00 | 11 | 3 | 1 | 1 | - | 4/9 44.4% | 2/3 66.7% | 2/6 33.3% | 1/1 100.0% | 2 | 1 | 2 | - | 3 | 4 | 3 | 9 | 10 | 5.2 | 19.3% | 11.4 |
#4 Lazare Mbala N'Tsana | 20:00 | 13 | 4 | 1 | - | - | 3/11 27.3% | 1/5 20.0% | 2/6 33.3% | 5/5 100.0% | - | 4 | 1 | - | 1 | 2 | 1 | 9 | 10 | 8.3 | 26.3% | 14.2 |
#9 Joshua Louis | 20:00 | 8 | 9 | 4 | 1 | - | 3/11 27.3% | 2/6 33.3% | 1/5 20.0% | 1/2 50.0% | 4 | 5 | 4 | 1 | 4 | 2 | 8 | 9 | 6 | 3.1 | 29.4% | 15.9 |
#12 Israel Simeon | 12:00 | 2 | 2 | - | - | - | 1/3 33.3% | 1/3 33.3% | 0/0 - | 0/0 - | 1 | 1 | - | - | 3 | 1 | -5 | 2 | - | -1.6 | 9.3% | 3.0 |
#7 Sada Camara | 11:00 | 1 | 3 | 3 | - | - | 0/2 - | 0/0 - | 0/2 - | 1/2 50.0% | 3 | - | 2 | - | - | 2 | 8 | 2 | 4 | 0.5 | 16.4% | 4.9 |
#6 Arthur Sorin | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 84 | 60 | 14 | 8 | 3 | 30/79 38.0% | 23/50 46.0% | 7/29 24.1% | 17/26 65.4% | 25 | 35 | 18 | 2 | 22 | 21 | 93 | 90 | 59.1 | - | 83.4 |









