Game: Espoirs Pau-Lacq-Orthez vs Espoirs Nantes - 01/11/2024
ELITE 2 ProspectsMatchday 8
Espoirs Pau-Lacq-Orthez
Espoirs Nantes
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Kalvyn Ravin | 31:00 | 20 | 3 | 2 | 1 | - | 9/17 52,9% | 7/13 53,8% | 2/4 50,0% | 0/3 - | - | 3 | 3 | 1 | 1 | 3 | -16 | 
| #9 Lucas Dubesset | 23:00 | 2 | 1 | 2 | 2 | - | 1/9 11,1% | 1/5 20,0% | 0/4 - | 0/0 - | - | 1 | 3 | - | 2 | 1 | -15 | 
| #15 Ismael Clabaut Ouattara | 19:00 | 9 | 4 | - | - | - | 3/5 60,0% | 3/5 60,0% | 0/0 - | 3/6 50,0% | 3 | 1 | - | - | 3 | 3 | -12 | 
| #12 Israel Simeon | 17:00 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 1 | - | -3 | 
| #14 Timeo Fioret | 8:00 | 2 | 4 | - | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | 1 | 3 | - | - | 3 | - | - | 
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
| #13 Yohann Fansi | 29:00 | 17 | 8 | - | 2 | - | 6/9 66,7% | 6/9 66,7% | 0/0 - | 5/5 100,0% | 5 | 3 | 1 | - | 4 | 4 | -23 | 
| #4 Lazare Mbala N'Tsana | 17:00 | 2 | - | - | 2 | - | 1/4 25,0% | 1/1 100,0% | 0/3 - | 0/0 - | - | - | 3 | - | 2 | - | -17 | 
| #7 Sada Camara | 13:00 | - | 4 | - | 1 | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | 1 | 3 | 1 | - | 1 | - | -3 | 
| #8 Joshua Louis | 11:00 | 2 | 2 | 1 | - | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | 2 | 1 | - | - | - | -3 | 
| #10 Sidy Kandji | 11:00 | 2 | 1 | - | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | 1 | - | - | - | 1 | - | -12 | 
| #6 Arthur Sorin | 10:00 | 2 | - | - | 1 | - | 1/2 50,0% | 1/2 50,0% | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -3 | 
| #5 Tidiane D'Almeida | 9:00 | 5 | 1 | - | - | - | 2/6 33,3% | 1/4 25,0% | 1/2 50,0% | 0/0 - | - | 1 | 2 | - | - | 2 | -13 | 
| Total | - | 63 | 33 | 5 | 9 | - | 26/59 44,1% | 23/45 51,1% | 3/14 21,4% | 8/14 57,1% | 12 | 21 | 16 | 1 | 19 | 13 | 
00h00Matchday 8
00h00Matchday 8
Livenews


























