Game: Espoirs Le Portel vs Espoirs Limoges - 08/03/2025
Espoirs ELITEMatchday 21
Espoirs Le Portel
Espoirs Limoges
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Kris Renier | 31:00 | 13 | 4 | 6 | 2 | - | 3/10 30,0% | 1/6 16,7% | 2/4 50,0% | 5/10 50,0% | 1 | 3 | 4 | - | 4 | 5 | 15 | 
| #7 Hochea-Francis Monney-Deido | 27:00 | 6 | 9 | 1 | 2 | 2 | 3/6 50,0% | 3/6 50,0% | 0/0 - | 0/0 - | 1 | 8 | 2 | - | 1 | 2 | 15 | 
| #11 Christopher Ebunangombe | 27:00 | 11 | 1 | 3 | - | - | 4/10 40,0% | 3/6 50,0% | 1/4 25,0% | 2/3 66,7% | - | 1 | 2 | - | 1 | 2 | 3 | 
| #19 Izan Le Meut | 26:00 | 18 | 18 | 2 | - | - | 7/11 63,6% | 7/11 63,6% | 0/0 - | 4/8 50,0% | 12 | 6 | 4 | - | 4 | 5 | 19 | 
| #5 Kylian Mpete | 14:00 | - | 2 | 3 | - | - | 0/6 - | 0/4 - | 0/2 - | 0/0 - | 2 | - | - | - | 4 | - | 9 | 
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
| #1 Maïdy Douglas | 25:00 | 15 | 6 | 3 | - | 1 | 5/11 45,5% | 5/8 62,5% | 0/3 - | 5/6 83,3% | 1 | 5 | 2 | - | 3 | 6 | 10 | 
| #3 Harouna Sangare | 25:00 | 17 | 4 | 2 | 2 | - | 5/14 35,7% | 4/10 40,0% | 1/4 25,0% | 6/10 60,0% | 2 | 2 | - | 2 | 3 | 9 | 21 | 
| #9 Erwann Bussing | 13:00 | 6 | 2 | - | 1 | 1 | 1/5 20,0% | 1/3 33,3% | 0/2 - | 4/4 100,0% | 1 | 1 | 2 | - | 2 | 2 | -11 | 
| #77 Fréjus Biampamba | 8:00 | - | 2 | - | - | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | 1 | 1 | 1 | 2 | - | 1 | 
| #27 Leni Nzinzi | 4:00 | - | 4 | 1 | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 4 | - | - | - | - | - | -7 | 
| #26 Ely Leviel | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | 
| Total | - | 86 | 55 | 21 | 7 | 4 | 28/75 37,3% | 24/56 42,9% | 4/19 21,1% | 26/41 63,4% | 28 | 27 | 17 | 3 | 24 | 31 | 
00h00Matchday 21
00h00Matchday 21
Livenews


























