Game: Hapoel Holon vs Maccabi Haifa - 23/02/2009
Israel BSLMatchday 14
Hapoel Holon
Maccabi Haifa
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Brian Tolbert | 34:00 | 8 | 1 | 4 | 1 | - | 2/7 28.6% | 0/2 - | 2/5 40.0% | 2/2 100.0% | - | 1 | 2 | - | 4 | 2 | 7 | 5 | 2.3 | 13.3% | 9.9 | |
#13 Deron Washington | 32:00 | 24 | 9 | 4 | 1 | 1 | 10/20 50.0% | 9/17 52.9% | 1/3 33.3% | 3/5 60.0% | 3 | 6 | 2 | - | 5 | 3 | 25 | 23 | 13.8 | 34.5% | 24.2 | |
#7 Chris Watson | 30:00 | 13 | 3 | 1 | 1 | - | 6/10 60.0% | 6/10 60.0% | 0/0 - | 1/6 16.7% | 2 | 1 | 3 | - | 3 | 3 | 6 | 6 | 1.5 | 23.8% | 15.6 | |
#4 Curtis Withers | 29:00 | 12 | 9 | 2 | 1 | 4 | 5/10 50.0% | 5/10 50.0% | 0/0 - | 2/7 28.6% | 4 | 5 | 1 | - | 2 | 5 | 17 | 20 | 8.5 | 22.2% | 14.1 | |
#5 Lior Lipshits | 17:00 | 4 | 3 | 2 | 2 | - | 1/4 25.0% | 0/1 - | 1/3 33.3% | 1/2 50.0% | - | 3 | - | - | 1 | 2 | 7 | 8 | 4.6 | 13.1% | 4.9 | |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#9 Yehu Orland | 27:00 | 10 | 1 | 3 | - | - | 3/10 30.0% | 0/1 - | 3/9 33.3% | 1/1 100.0% | - | 1 | - | - | 1 | 1 | 7 | 7 | 4.6 | 17.7% | 10.4 | |
#6 Uri Kokia | 16:00 | - | 3 | - | 1 | - | 0/2 - | 0/2 - | 0/0 - | 0/0 - | 1 | 2 | - | - | 2 | 1 | 2 | 1 | -0.4 | 5.7% | 2.0 | |
#10 Lior Segev | 16:00 | 4 | 2 | 3 | - | - | 1/5 20.0% | 1/3 33.3% | 0/2 - | 2/2 100.0% | - | 2 | 1 | - | - | 2 | 4 | 6 | 3.1 | 19.6% | 6.9 | |
| Total | - | 75 | 35 | 19 | 7 | 5 | 28/68 41.2% | 21/46 45.7% | 7/22 31.8% | 12/25 48.0% | 12 | 23 | 9 | - | 18 | 19 | 79 | 80 | 40.4 | - | 76.0 |









