Game: Hapoel Holon vs BC Habikaa - 15/01/2012
Israel BSLMatchday 13
Hapoel Holon
BC Habikaa
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Ron Lewis | 35:00 | 19 | 6 | 6 | 4 | 1 | 4/16 25.0% | 3/10 30.0% | 1/6 16.7% | 10/12 83.3% | 2 | 4 | 2 | - | 2 | 6 | 20 | 20 | 24 | 18.0 | 31.7% | 23.3 |
#21 Bryant Dunston | 32:00 | 8 | 7 | 4 | 1 | 4 | 4/6 66.7% | 4/6 66.7% | 0/0 - | 0/0 - | 1 | 6 | 2 | - | - | - | 15 | 20 | 20 | 19.1 | 11.9% | 8.0 |
#6 Moran Roth | 31:00 | 6 | 5 | 7 | 3 | - | 1/7 14.3% | 1/4 25.0% | 0/3 - | 4/4 100.0% | - | 5 | 5 | - | 1 | 5 | 13 | 10 | 14 | 9.8 | 21.2% | 13.8 |
#14 Tasmin Mitchell | 28:00 | 14 | 7 | 2 | 1 | 1 | 6/9 66.7% | 6/6 100.0% | 0/3 - | 2/5 40.0% | 4 | 3 | 3 | - | 3 | 7 | 2 | 16 | 20 | 11.5 | 24.2% | 14.2 |
#5 Sean Daniel | 24:00 | 8 | 1 | 1 | 1 | - | 3/7 42.9% | 1/2 50.0% | 2/5 40.0% | 0/0 - | - | 1 | 3 | 1 | 3 | 2 | 6 | 4 | 2 | 1.1 | 19.9% | 10.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#4 Patrick Sullivan | 20:00 | 11 | 4 | 1 | - | 1 | 4/5 80.0% | 4/5 80.0% | 0/0 - | 3/6 50.0% | 2 | 2 | - | - | 4 | 3 | 9 | 13 | 12 | 8.2 | 18.2% | 7.6 |
#12 Shlomi Harrush | 17:00 | 3 | 1 | 1 | 1 | - | 1/2 50.0% | 0/0 - | 1/2 50.0% | 0/0 - | - | 1 | 1 | - | 3 | 1 | 1 | 4 | 2 | 1.1 | 8.4% | 3.0 |
#9 Oded Shaashoua | 13:00 | 3 | 3 | 1 | 2 | - | 1/2 50.0% | 0/0 - | 1/2 50.0% | 0/0 - | - | 3 | 1 | - | 2 | 1 | -1 | 7 | 6 | 5.5 | 11.0% | 3.0 |
| Total | - | 72 | 36 | 23 | 13 | 7 | 24/54 44.4% | 19/33 57.6% | 5/21 23.8% | 19/27 70.4% | 10 | 26 | 18 | 1 | 18 | 25 | 95 | 101 | 74.9 | - | 73.9 |









