Game: Hapoel Tel Aviv vs Maccabi Rishon LeZion - 20/03/2016
Israel BSLMatchday 24
Hapoel Tel Aviv
Maccabi Rishon LeZion
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Raviv Limonad | 36:00 | 21 | 1 | 9 | 1 | - | 8/13 61.5% | 5/9 55.6% | 3/4 75.0% | 2/2 100.0% | - | 1 | 3 | 1 | 4 | 3 | 17 | 24 | 22 | 11.8 | 20.2% | 16.9 |
#3 Nate Robinson | 31:00 | 25 | 4 | 3 | 1 | - | 7/15 46.7% | 4/8 50.0% | 3/7 42.9% | 8/9 88.9% | 2 | 2 | 1 | - | 4 | 8 | 15 | 23 | 27 | 10.6 | 27.8% | 20.0 |
#5 Jeff Allen | 30:00 | 18 | 12 | 1 | 6 | - | 8/12 66.7% | 8/11 72.7% | 0/1 - | 2/8 25.0% | 4 | 8 | - | - | 4 | 7 | 11 | 27 | 30 | 12.3 | 22.3% | 15.5 |
#1 Demitrius Conger | 16:00 | 4 | 2 | 2 | 1 | - | 2/8 25.0% | 2/6 33.3% | 0/2 - | 0/0 - | 1 | 1 | - | - | 3 | - | -22 | 3 | - | -0.3 | 21.6% | 8.0 |
#7 Robert Rothbart | 15:00 | 4 | 1 | 1 | - | 2 | 1/4 25.0% | 1/4 25.0% | 0/0 - | 2/2 100.0% | - | 1 | 2 | - | 1 | 1 | -12 | 3 | 3 | 0.6 | 19.8% | 6.9 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#12 Matan Naor | 31:00 | 3 | 6 | 3 | 1 | - | 1/2 50.0% | 0/0 - | 1/2 50.0% | 0/0 - | 1 | 5 | - | - | 3 | - | 26 | 12 | 9 | 5.0 | 2.8% | 2.0 |
#24 John Williamson | 30:00 | 22 | 6 | 3 | - | - | 8/13 61.5% | 7/11 63.6% | 1/2 50.0% | 5/7 71.4% | 2 | 4 | - | - | 2 | 4 | 20 | 24 | 26 | 12.3 | 23.1% | 16.1 |
#6 Tamir Blatt | 11:00 | 6 | 2 | 1 | - | - | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 1/1 100.0% | 1 | 1 | - | 1 | 2 | 3 | -10 | 5 | 5 | 1.5 | 25.3% | 6.4 |
| Total | - | 103 | 38 | 23 | 10 | 2 | 37/73 50.7% | 28/52 53.8% | 9/21 42.9% | 20/29 69.0% | 14 | 24 | 7 | 2 | 24 | 26 | 124 | 124 | 54.1 | - | 78.8 |









