Game: Maccabi Rishon LeZion vs Maccabi Ashdod - 21/01/2019
Israel BSLMatchday 15
Maccabi Rishon LeZion
Maccabi Ashdod
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Alex Hamilton | 36:00 | 18 | 7 | 8 | 3 | 2 | 8/12 66.7% | 8/11 72.7% | 0/1 - | 2/2 100.0% | - | 7 | 5 | - | 1 | 3 | 15 | 29 | 31 | 17.9 | 21.6% | 17.9 |
#20 Cameron Long | 34:00 | 17 | 5 | 8 | 1 | - | 3/9 33.3% | 1/4 25.0% | 2/5 40.0% | 9/11 81.8% | - | 5 | 5 | - | - | 7 | 19 | 18 | 25 | 11.9 | 24.1% | 18.8 |
#4 Egor Koulechov | 31:00 | 7 | 4 | 4 | 1 | - | 3/8 37.5% | 2/4 50.0% | 1/4 25.0% | 0/1 - | - | 4 | 1 | - | 2 | 1 | 16 | 9 | 8 | 4.6 | 13.2% | 9.4 |
#9 Itay Segev | 26:00 | 6 | 5 | - | - | 1 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 0/0 - | 2 | 3 | 1 | 1 | 2 | 1 | 7 | 9 | 7 | 3.6 | 10.0% | 6.0 |
#23 De'Shawn Stephens | 23:00 | 19 | 3 | 1 | 1 | - | 8/8 100.0% | 6/6 100.0% | 2/2 100.0% | 1/4 25.0% | 2 | 1 | 1 | - | 1 | 2 | 2 | 20 | 21 | 11.9 | 20.3% | 10.8 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#14 Oz Blayzer | 19:00 | 12 | 2 | - | 2 | 1 | 4/6 66.7% | 1/2 50.0% | 3/4 75.0% | 1/2 50.0% | - | 2 | 1 | - | - | 2 | 3 | 13 | 15 | 8.3 | 18.0% | 7.9 |
#15 Diamon Simpson | 14:00 | 13 | 6 | - | - | 1 | 5/10 50.0% | 5/9 55.6% | 0/1 - | 3/5 60.0% | 3 | 3 | 3 | - | 1 | 4 | 6 | 10 | 13 | 4.6 | 47.2% | 15.2 |
#11 Adam Ariel | 13:00 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | - | 1 | 1 | - | 4 | - | -1 | -1 | -5 | -3.3 | 6.7% | 2.0 |
#30 Nimrod Tishman | 4:00 | - | 1 | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | 1 | 1 | - | - | - | -2 | -2 | -2 | -1.3 | 32.6% | 3.0 |
| Total | - | 92 | 43 | 21 | 8 | 5 | 34/61 55.7% | 26/42 61.9% | 8/19 42.1% | 16/25 64.0% | 9 | 34 | 20 | 1 | 11 | 20 | 113 | 121 | 62.9 | - | 83.0 |









