Game: Ironi Nes Ziona vs Hapoel Galil Elyon - 01/11/2024
Israel BSLMatchday 5
Ironi Nes Ziona
Hapoel Galil Elyon
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ricky Lindo | 38:00 | 14 | 9 | 3 | - | 2 | 5/8 62.5% | 3/4 75.0% | 2/4 50.0% | 2/2 100.0% | 5 | 4 | 5 | - | 3 | 1 | -2 | 20 | 18 | 10.8 | 17.0% | 13.9 |
#3 Jacob Van Tubbergen | 32:00 | 19 | 8 | 2 | - | - | 6/9 66.7% | 4/6 66.7% | 2/3 66.7% | 5/6 83.3% | 3 | 5 | 1 | - | 2 | 3 | - | 24 | 25 | 16.4 | 18.4% | 12.6 |
#2 Bryce Brown | 31:00 | 14 | 2 | 4 | 1 | 1 | 5/18 27.8% | 1/6 16.7% | 4/12 33.3% | 0/0 - | - | 2 | 2 | - | 5 | 3 | 5 | 7 | 5 | 1.2 | 30.0% | 20.0 |
#33 Yair Kravits | 29:00 | 6 | 4 | 5 | - | - | 2/12 16.7% | 2/10 20.0% | 0/2 - | 2/4 50.0% | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 0.0 | 23.7% | 14.8 |
#9 Itay Segev | 21:00 | 4 | 12 | 1 | 1 | - | 1/5 20.0% | 1/5 20.0% | 0/0 - | 2/2 100.0% | 6 | 6 | - | - | - | 4 | 3 | 14 | 18 | 8.8 | 13.0% | 5.9 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#8 Tzuf Ben Moshe | 26:00 | 11 | 3 | - | - | - | 3/5 60.0% | 0/0 - | 3/5 60.0% | 2/2 100.0% | 1 | 2 | 1 | - | 4 | 1 | -6 | 11 | 8 | 5.2 | 12.3% | 6.9 |
#1 Darnell Edge | 19:00 | 6 | 1 | 1 | - | - | 3/8 37.5% | 3/8 37.5% | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | -12 | 2 | - | 0.0 | 22.0% | 9.0 |
#5 Alon Druker | 4:00 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | 1 | - | 1 | -2 | -3 | -2.4 | 23.3% | 2.0 |
| Total | - | 74 | 45 | 16 | 2 | 3 | 25/66 37.9% | 14/39 35.9% | 11/27 40.7% | 13/16 81.3% | 20 | 25 | 13 | 2 | 18 | 15 | 83 | 78 | 42.8 | - | 66.0 |









