Game: Koshigaya Alphas vs Yamagata Wyverns - 03/03/2024
B.League OneMatchday 45
Koshigaya Alphas
Yamagata Wyverns
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 Kenshin Hoshikawa | 31:06 | 13 | 1 | 4 | - | - | 5/13 38.5% | 3/7 42.9% | 2/6 33.3% | 1/2 50.0% | 1 | - | - | - | 1 | 2 | - | 9 | 10 | 6.0 | 22.5% | 13.9 |
#32 Justin Harper | 27:56 | 14 | 6 | 5 | 1 | 1 | 6/11 54.5% | 5/8 62.5% | 1/3 33.3% | 1/1 100.0% | 1 | 5 | 1 | - | 3 | 1 | -8 | 21 | 19 | 13.7 | 22.5% | 12.4 |
#5 Isaac Butts | 24:56 | 6 | 5 | 1 | - | 1 | 3/3 100.0% | 3/3 100.0% | 0/0 - | 0/0 - | 1 | 4 | 1 | - | 2 | 1 | -6 | 12 | 11 | 7.2 | 8.1% | 4.0 |
#13 Shohei Kikuchi | 20:11 | 6 | 7 | 1 | - | - | 2/5 40.0% | 1/3 33.3% | 1/2 50.0% | 1/2 50.0% | - | 7 | - | - | 1 | 3 | -4 | 10 | 12 | 7.2 | 14.7% | 5.9 |
#33 Reiju Sasakura | 1:02 | 2 | - | - | - | - | 1/2 50.0% | 1/1 100.0% | 0/1 - | 0/0 - | - | - | - | - | - | - | - | 1 | 1 | 0.8 | 97.7% | 2.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#0 L.J. Peak | 27:08 | 4 | 1 | 3 | 1 | - | 2/8 25.0% | 2/4 50.0% | 0/4 - | 0/0 - | - | 1 | 1 | - | 1 | - | - | 2 | 1 | 0.8 | 16.7% | 9.0 |
#21 Makoto Kamata | 22:49 | 14 | 3 | 3 | 3 | - | 6/11 54.5% | 5/9 55.6% | 1/2 50.0% | 1/2 50.0% | - | 3 | 3 | 2 | 5 | 5 | 3 | 14 | 12 | 7.2 | 32.9% | 14.9 |
#10 Toi Jingaoka | 16:09 | 8 | 1 | 2 | - | - | 3/5 60.0% | 2/2 100.0% | 1/3 33.3% | 1/1 100.0% | 1 | - | 2 | - | 4 | 1 | -10 | 7 | 4 | 2.0 | 23.2% | 7.4 |
#8 Tomoya Hasegawa | 11:39 | - | 3 | 2 | - | - | 0/5 - | 0/1 - | 0/4 - | 0/2 - | - | 3 | 1 | - | - | 2 | -8 | -3 | -1 | -2.4 | 29.8% | 6.9 |
#75 Soichiro Inoue | 10:52 | 2 | 1 | - | 1 | - | 0/1 - | 0/0 - | 0/1 - | 2/2 100.0% | - | 1 | - | - | 1 | 2 | -3 | 3 | 4 | 1.6 | 8.7% | 1.9 |
#17 Susumu Tamura | 4:03 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 5 | - | - | 0.0 | 0.0% | 0.0 |
#6 Gary Hamilton | 2:09 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | -4 | - | -1 | -0.8 | 0.0% | 0.0 |
| Total | - | 69 | 33 | 21 | 6 | 2 | 28/64 43.8% | 22/38 57.9% | 6/26 23.1% | 7/12 58.3% | 6 | 27 | 10 | 2 | 19 | 17 | 80 | 76 | 45.8 | - | 73.3 |









