Game: Shinshu Brave Warriors vs Toyama Grouses - 22/12/2024
B.League OneMatchday 26
Shinshu Brave Warriors
Toyama Grouses
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#30 Terrance Woodbury | 39:44 | 26 | 10 | 5 | - | - | 9/25 36.0% | 6/14 42.9% | 3/11 27.3% | 5/6 83.3% | 1 | 9 | 4 | 2 | 5 | 6 | 11 | 20 | 19 | 10.3 | 34.7% | 31.6 |
#11 Kaito Ishikawa | 37:55 | 14 | 5 | 5 | 1 | - | 5/10 50.0% | 2/3 66.7% | 3/7 42.9% | 1/1 100.0% | - | 5 | 1 | - | 1 | 1 | 8 | 19 | 19 | 12.7 | 13.2% | 11.4 |
#50 Wayne Marshall | 36:19 | 20 | 8 | 4 | 1 | 4 | 6/13 46.2% | 6/10 60.0% | 0/3 - | 8/12 66.7% | 3 | 5 | 3 | 1 | 4 | 11 | 3 | 23 | 29 | 10.9 | 25.6% | 21.3 |
#3 Eliet Donley | 34:26 | 12 | 11 | 5 | 2 | - | 4/11 36.4% | 3/5 60.0% | 1/6 16.7% | 3/4 75.0% | 3 | 8 | 3 | - | 3 | 4 | 9 | 19 | 20 | 10.3 | 20.0% | 15.8 |
#31 Kazuya Mitsui | 32:08 | 10 | 7 | - | - | - | 2/2 100.0% | 0/0 - | 2/2 100.0% | 4/4 100.0% | 2 | 5 | 1 | - | 3 | 2 | -1 | 16 | 15 | 8.5 | 6.5% | 4.8 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#15 Aki Chambers | 20:13 | 8 | 4 | 2 | 1 | - | 3/7 42.9% | 2/4 50.0% | 1/3 33.3% | 1/1 100.0% | 1 | 3 | 2 | - | 2 | 2 | 14 | 9 | 9 | 4.6 | 20.4% | 9.4 |
#34 Hugh Watanabe | 11:27 | 4 | 2 | 1 | - | 1 | 1/2 50.0% | 1/2 50.0% | 0/0 - | 2/2 100.0% | - | 2 | 1 | - | 3 | 1 | 5 | 6 | 4 | 1.8 | 14.8% | 3.9 |
#1 Reo Yamazaki | 7:05 | 2 | - | 1 | - | - | 1/2 50.0% | 1/2 50.0% | 0/0 - | 0/0 - | - | - | 1 | - | 1 | 2 | -1 | 1 | 2 | 0.0 | 18.5% | 3.0 |
#14 Toyoshige Kano | 3:13 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | 1 | - | 1 | - | 1 | - | -8 | - | -1 | -1.1 | 13.6% | 1.0 |
#4 Taichi Kodama | 2:30 | - | 1 | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | - | - | - | - | -5 | - | - | 0.0 | 17.4% | 1.0 |
| Total | - | 96 | 54 | 23 | 5 | 5 | 31/73 42.5% | 21/40 52.5% | 10/33 30.3% | 24/30 80.0% | 15 | 39 | 17 | 3 | 23 | 29 | 118 | 121 | 60.1 | - | 88.2 |









