Game: Shinshu Brave Warriors vs Yamagata Wyverns - 03/11/2024
B.League OneMatchday 11
Shinshu Brave Warriors
Yamagata Wyverns
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#30 Terrance Woodbury | 26:24 | 19 | 7 | 2 | - | - | 8/13 61.5% | 6/7 85.7% | 2/6 33.3% | 1/2 50.0% | 2 | 5 | 2 | - | 1 | 2 | 9 | 20 | 21 | 12.0 | 25.8% | 15.9 |
#11 Kaito Ishikawa | 21:36 | 3 | 2 | 12 | - | - | 1/4 25.0% | 1/2 50.0% | 0/2 - | 1/1 100.0% | - | 2 | 3 | - | 3 | 2 | 19 | 11 | 10 | 5.3 | 14.8% | 7.4 |
#50 Wayne Marshall | 20:27 | 22 | 7 | - | - | 2 | 9/15 60.0% | 9/15 60.0% | 0/0 - | 4/4 100.0% | 4 | 3 | - | 1 | 2 | 5 | 23 | 25 | 27 | 13.3 | 35.2% | 16.8 |
#12 Louis Kurihara | 19:58 | - | 1 | 2 | 1 | - | 0/4 - | 0/0 - | 0/4 - | 0/0 - | - | 1 | - | - | 3 | 2 | 15 | - | -1 | -2.0 | 8.6% | 4.0 |
#31 Kazuya Mitsui | 15:08 | 3 | 1 | - | - | - | 1/2 50.0% | 0/0 - | 1/2 50.0% | 0/0 - | - | 1 | - | - | 4 | - | 11 | 3 | -1 | -0.7 | 5.7% | 2.0 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#2 Perrin Buford | 26:17 | 25 | 13 | 8 | - | - | 9/17 52.9% | 8/13 61.5% | 1/4 25.0% | 6/8 75.0% | 2 | 11 | 1 | - | 2 | 7 | 18 | 35 | 40 | 21.3 | 35.2% | 21.5 |
#3 Eliet Donley | 20:15 | 8 | 4 | 1 | - | 1 | 3/5 60.0% | 3/4 75.0% | 0/1 - | 2/2 100.0% | 1 | 3 | - | - | - | 1 | 11 | 12 | 13 | 7.3 | 12.5% | 5.9 |
#34 Hugh Watanabe | 16:45 | 5 | 4 | 1 | - | 4 | 1/2 50.0% | 1/2 50.0% | 0/0 - | 3/4 75.0% | 2 | 2 | - | - | - | 2 | 6 | 12 | 14 | 6.0 | 9.6% | 3.8 |
#15 Aki Chambers | 16:11 | 6 | 3 | 1 | 1 | - | 2/4 50.0% | 0/1 - | 2/3 66.7% | 0/0 - | - | 3 | - | - | 3 | - | 12 | 9 | 6 | 4.0 | 10.6% | 4.0 |
#46 Shusuke Ikuhara | 10:45 | 8 | 1 | 1 | - | - | 3/4 75.0% | 2/2 100.0% | 1/2 50.0% | 1/2 50.0% | - | 1 | - | - | 1 | 1 | 7 | 8 | 8 | 4.7 | 19.5% | 4.9 |
#4 Taichi Kodama | 3:26 | 3 | 2 | - | - | - | 1/2 50.0% | 0/1 - | 1/1 100.0% | 0/0 - | 1 | 1 | - | - | - | - | 2 | 4 | 4 | 2.3 | 25.0% | 2.0 |
#14 Toyoshige Kano | 2:48 | - | 3 | - | - | - | 0/4 - | 0/4 - | 0/0 - | 0/0 - | 3 | - | - | - | - | - | -3 | -1 | -1 | -1.7 | 61.4% | 4.0 |
| Total | - | 102 | 53 | 28 | 2 | 7 | 38/76 50.0% | 30/51 58.8% | 8/25 32.0% | 18/23 78.3% | 16 | 37 | 7 | 1 | 19 | 22 | 142 | 144 | 74.1 | - | 77.1 |









