Game: BC GEOSAN Kolín vs BK KVIS Pardubice - 22/03/2008
Maxa NBLMatchday 37
BC GEOSAN Kolín
BK KVIS Pardubice
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#41 Jason McCoy | 26:04 | 15 | 2 | 1 | 4 | 1 | 7/12 58,3% | 6/10 60,0% | 1/2 50,0% | 0/0 - | - | 2 | 1 | 1 | - | - | 17 | 16 | 18,9 | 6,9% | 13,0 | |
#12 Drew Schifino | 24:37 | 13 | 2 | 1 | - | - | 6/13 46,2% | 6/10 60,0% | 0/3 - | 1/2 50,0% | - | 2 | - | 3 | 3 | - | 8 | 8 | 6,1 | 7,8% | 13,9 | |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#6 Veroslav Sucharda | 4:36 | - | 1 | - | - | - | 0/1 - | 0/1 - | 0/0 - | 0/0 - | 1 | - | - | 2 | - | - | - | -2 | -3,0 | 3,0% | 1,0 | |
#10 Jakub Velensky | 0:00 | 4 | - | - | - | - | 2/0 Infinity% | 2/0 Infinity% | 0/0 - | 0/0 - | - | - | - | 1 | - | - | 6 | 5 | 6,1 | - | 0,0 | |
#11 J.R. Harrison | 0:00 | 6 | - | - | - | - | 3/0 Infinity% | 3/0 Infinity% | 0/0 - | 0/2 - | - | - | - | 6 | - | - | 7 | 1 | 1,2 | - | 0,9 | |
#4 Lukas Kratky | 0:00 | 3 | - | - | - | - | 1/0 Infinity% | 1/0 Infinity% | 0/0 - | 1/2 50,0% | - | - | - | 3 | - | - | 3 | - | 0,0 | - | 0,9 | |
#7 Jiri Vorlicek | 0:00 | 10 | - | - | - | - | 4/0 Infinity% | 2/0 Infinity% | 2/0 Infinity% | 0/0 - | - | - | - | 2 | - | - | 14 | 12 | 14,6 | - | 0,0 | |
#13 Jiří Sebek | 0:00 | 7 | - | - | - | - | 2/0 Infinity% | 1/0 Infinity% | 1/0 Infinity% | 2/2 100,0% | - | - | - | 3 | - | - | 9 | 6 | 7,3 | - | 0,9 | |
#22 Tomas Kirsbaum | 0:00 | 2 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100,0% | - | - | - | 1 | - | - | 2 | 1 | 1,2 | - | 0,9 | |
| Total | - | 67 | 22 | 11 | 12 | 1 | 28/63 44,4% | 23/44 52,3% | 5/19 26,3% | 6/10 60,0% | 7 | 15 | 12 | 27 | 14 | 62 | 49 | 37,8 | - | 72,4 |
* Game in progress












