Game: BK ARMEX ENERGY Decin vs Basketball Brno - 23/01/2010
Maxa NBLMatchday 25
BK ARMEX ENERGY Decin
Basketball Brno
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 Andrej Cervenka | 32:37 | 19 | 3 | 3 | 2 | - | 6/10 60,0% | 4/7 57,1% | 2/3 66,7% | 5/5 100,0% | - | 3 | 1 | 1 | 4 | - | 22 | 25 | 13,5 | 19,5% | 13,2 | |
#8 Peter Mulligan | 31:03 | 15 | 4 | 2 | 3 | - | 6/13 46,2% | 6/10 60,0% | 0/3 - | 3/4 75,0% | - | 4 | 2 | - | 3 | - | 14 | 17 | 9,0 | 26,0% | 16,8 | |
#16 Pavel Houska | 30:18 | 9 | 8 | 4 | 1 | - | 2/8 25,0% | 0/4 - | 2/4 50,0% | 3/4 75,0% | 2 | 6 | - | 1 | 4 | - | 15 | 18 | 8,3 | 15,5% | 9,8 | |
#25 William Hatcher | 29:35 | 10 | 3 | 4 | 2 | - | 4/7 57,1% | 4/4 100,0% | 0/3 - | 2/2 100,0% | 1 | 2 | 1 | 2 | 5 | - | 15 | 18 | 8,0 | 14,5% | 8,9 | |
#6 Marek Balik | 19:46 | 8 | 3 | 1 | 4 | 1 | 3/6 50,0% | 3/4 75,0% | 0/2 - | 2/2 100,0% | 1 | 2 | 1 | 2 | 1 | - | 13 | 12 | 6,4 | 19,2% | 7,9 | |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#18 Pavel Novotny | 19:19 | 9 | 3 | 2 | - | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 2/4 50,0% | 1 | 2 | - | 2 | 3 | - | 7 | 8 | 2,9 | 24,4% | 9,8 | |
#41 Tomas Pomikalek | 17:01 | 11 | 3 | 2 | - | - | 4/6 66,7% | 4/5 80,0% | 0/1 - | 3/3 100,0% | - | 3 | 2 | 3 | 2 | - | 12 | 11 | 5,8 | 26,4% | 9,3 | |
#7 Antonin Pistecky | 16:07 | 11 | - | 1 | - | 1 | 4/5 80,0% | 2/2 100,0% | 2/3 66,7% | 1/1 100,0% | - | - | - | 3 | 1 | - | 12 | 10 | 5,5 | 16,3% | 5,4 | |
#4 Lukas Marik | 4:14 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 2 | 1 | - | - | -2 | -3 | -1,9 | 22,8% | 2,0 | |
| Total | - | 92 | 27 | 19 | 12 | 2 | 32/63 50,8% | 25/41 61,0% | 7/22 31,8% | 21/25 84,0% | 5 | 22 | 9 | 15 | 23 | 108 | 116 | 57,4 | - | 78,0 |












