Game: USK Praha vs BK ARMEX ENERGY Decin - 13/10/2010
Maxa NBLMatchday 2
USK Praha
BK ARMEX ENERGY Decin
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Martin Klimes | 28:32 | 10 | 9 | 2 | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 4/8 50,0% | 4 | 5 | 2 | 1 | 3 | - | 12 | 14 | 10,8 | 19,2% | 11,5 | |
#16 Jiri Slavik | 25:43 | 9 | 8 | - | 1 | - | 3/6 50,0% | 2/5 40,0% | 1/1 100,0% | 2/3 66,7% | 4 | 4 | 2 | 2 | 3 | - | 12 | 13 | 9,6 | 17,3% | 9,3 | |
#44 Tomas Vyoral | 22:06 | 5 | 3 | 1 | 1 | - | 2/7 28,6% | 1/4 25,0% | 1/3 33,3% | 0/0 - | 1 | 2 | 4 | 1 | 3 | - | 1 | 3 | -0,6 | 23,7% | 11,0 | |
#15 Michal Vocetka | 13:54 | 4 | - | 1 | - | - | 1/4 25,0% | 0/1 - | 1/3 33,3% | 1/2 50,0% | - | - | 2 | 3 | 1 | - | -1 | -3 | -4,8 | 23,6% | 6,9 | |
#8 Martin Stastny | 10:29 | 3 | 1 | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | 1 | - | 2 | - | - | 3 | 1 | 1,2 | 9,1% | 2,0 | |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#5 Lukas Kotas | 31:55 | 12 | 8 | 3 | 1 | - | 4/11 36,4% | 4/8 50,0% | 0/3 - | 4/4 100,0% | 1 | 7 | 4 | 3 | 3 | - | 13 | 13 | 11,4 | 25,0% | 16,8 | |
#7 Vojtech Hruban | 23:42 | 8 | 2 | - | - | - | 4/11 36,4% | 4/7 57,1% | 0/4 - | 0/1 - | 2 | - | - | - | 1 | - | 2 | 3 | 1,2 | 23,0% | 11,4 | |
#12 Randall Hanke | 21:33 | - | 4 | 1 | - | 1 | 0/8 - | 0/8 - | 0/0 - | 0/0 - | 3 | 1 | - | 1 | 1 | - | -2 | -2 | -6,0 | 17,7% | 8,0 | |
#4 Lubos Moravec | 12:03 | - | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | 3 | 2 | - | - | -1 | -3 | -3,6 | 11,9% | 3,0 | |
#9 Martin Kriz | 10:03 | 4 | 2 | - | - | - | 2/3 66,7% | 2/2 100,0% | 0/1 - | 0/0 - | - | 2 | 1 | 2 | 2 | - | 4 | 4 | 2,4 | 19,0% | 4,0 | |
#6 Michal Sotnar | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
| Total | - | 55 | 39 | 8 | 3 | 1 | 20/58 34,5% | 16/41 39,0% | 4/17 23,5% | 11/18 61,1% | 15 | 24 | 18 | 17 | 17 | 43 | 43 | 21,6 | - | 68,9 |












