Game: BK Prostějov vs NH Ostrava - 26/10/2011
Maxa NBLMatchday 9
BK Prostějov
NH Ostrava
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Bertengeh Gadri-Nicholson | 32:59 | 19 | 14 | - | 3 | 2 | 9/13 69,2% | 9/13 69,2% | 0/0 - | 1/6 16,7% | 6 | 8 | 4 | 2 | 5 | - | 25 | 28 | 17,4 | 25,8% | 19,6 | |
#7 Travis Peterson | 30:43 | 14 | 7 | - | 1 | 1 | 5/9 55,6% | 4/7 57,1% | 1/2 50,0% | 3/4 75,0% | 2 | 5 | - | 3 | 4 | - | 18 | 19 | 12,4 | 15,2% | 10,8 | |
#12 Jamar Smith | 30:26 | 20 | 4 | 1 | - | - | 8/12 66,7% | 7/9 77,8% | 1/3 33,3% | 3/6 50,0% | - | 4 | 3 | 3 | 3 | - | 15 | 15 | 11,0 | 25,1% | 17,6 | |
#13 Arvydas Eitutavicius | 23:48 | 10 | 2 | 4 | 1 | - | 3/7 42,9% | 1/3 33,3% | 2/4 50,0% | 2/2 100,0% | - | 2 | 4 | 1 | 3 | - | 9 | 11 | 7,3 | 21,6% | 11,9 | |
#14 Jaroslav Prasil | 22:43 | 3 | - | - | - | - | 1/4 25,0% | 0/0 - | 1/4 25,0% | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | 7,6% | 4,0 | |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#11 Jaromir Bohacik | 16:32 | 5 | 3 | 2 | - | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 0/0 - | 1 | 2 | 2 | 5 | 1 | - | 8 | 4 | 2,3 | 10,5% | 4,0 | |
#6 Matej Venta | 16:12 | 6 | 3 | 2 | 1 | - | 2/5 40,0% | 2/5 40,0% | 0/0 - | 2/2 100,0% | 1 | 2 | 3 | 3 | 3 | - | 6 | 6 | 2,3 | 23,8% | 8,9 | |
#4 Dusan Pandula | 12:59 | 5 | 3 | 1 | - | - | 0/2 - | 0/1 - | 0/1 - | 5/6 83,3% | - | 3 | 1 | 5 | 3 | - | 5 | 3 | 0,0 | 18,8% | 5,6 | |
#9 Kamil Svrdlik | 9:04 | 3 | - | 1 | - | - | 1/3 33,3% | 1/3 33,3% | 0/0 - | 1/2 50,0% | - | - | 2 | - | 2 | - | -1 | 1 | -0,9 | 28,1% | 5,9 | |
#5 Vojtech Bratcenkov | 4:34 | 2 | 1 | - | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | 1 | 2 | - | - | - | - | - | 0,0 | 38,0% | 4,0 | |
#10 Rudolf Polasek | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
| Total | - | 87 | 37 | 11 | 6 | 3 | 32/59 54,2% | 26/43 60,5% | 6/16 37,5% | 17/28 60,7% | 10 | 27 | 21 | 22 | 24 | 85 | 87 | 51,8 | - | 82,3 |












